ACADEMIC RECORD OF: QUADRI ABOLORE MUSTAPHA
MATRIC NO: ART/12/13/0084 |
SEX: MALE |
DATE OF BIRTH: 1994-09-16 |
YEAR ADMITTED: 2012 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: DIRECT ENTRY |
FACULTY: Arts |
DEPT: English |
ORGANIZATION: 6, KAFFI STREET, BESIDE SHOPRITE, ALAUSA, IKEJA, LAGOS STATE. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG 253 | Introduction To Creative Writing | 3 | 45 | D |
ENG201 | Phonetics and Phonoiogy of Engiish I | 3 | 44 | E |
ENG205 | Techniques of Writing | 3 | 50 | C |
ENG251 | Prose Fiction: Genres & Techniques | 3 | 41 | E |
GNS101 | Use of English I | 2 | 58 | C |
GNS103 | Hiistory and Phyiosophy of Science | 2 | 60 | B |
GNS105 | Modern Agricuiture and Rurai Deveiopment | 2 | 44 | E |
ISS211 | Islam In Africa | 3 | 52 | C |
PHL207 | Axiology Or Theory of Value In Philosophy | 2 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonoiogy of Engiish II | 3 | 10 | F |
ENG204 | The Engiish Ianguage In Nigeria | 3 | 15 | F |
ENG252 | Drama: Genres and Techniques | 3 | 34 | F |
ENG254 | Poetry: Genres and Techniques | 3 | 50 | C |
GNS102 | Use of Engiish II | 2 | 51 | C |
GNS104 | History and Phiiosophy of Science | 2 | 34 | F |
GNS106 | Human Health and Fitness | 2 | 65 | B |
PHL208 | Introduction To Ethics | 2 | 58 | C |
GPA: 1.88
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG 359 | Women and Literature | 3 | 32 | F |
ENG301 | Advanced Writing Skiiis and Research Method | 3 | 40 | E |
ENG303 | Modern Engiish Structure I | 3 | 50 | C |
ENG351 | A History of Literary Theory | 3 | 51 | C |
ENG353 | Practical Criticism | 3 | 57 | C |
ENG361 | Creative Writing | 3 | 50 | C |
GNS201 | Modern Agriculture and Rural Life | 2 | 54 | C |
GNS203 | Introduction To Computer | 2 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonoiogy of Engiish II | 3 | 40 | E |
ENG304 | Englsih Transformational Syntax I | 3 | 22 | F |
ENG352 | Orai Iiterature | 3 | 32 | F |
ENG356 | Dramatic Forms | 3 | 32 | F |
ENG360 | Dramatic Forms | 3 | 42 | E |
GNS104 | History and Phiiosophy of Science | 2 | 55 | C |
GNS202 | Nigerian Cuiture and Citizenship Education | 3 | 53 | C |
GNS204 | Appiication of Computer | 2 | 50 | C |
GPA: 1.80
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG255 | Theatre Workshop | 3 | 9 | F |
ENG401 | Engiish Transformationai Syntax II | 3 | 20 | F |
ENG451 | Studies In Criticism | 3 | 27 | F |
ENG453 | Modern African Drama | 3 | 40 | E |
ENG457 | Studies In Shakespeare and His Contemporaries | 3 | 47 | D |
ENG463 | Alternative Tradition In Prose Fiction | 3 | 42 | E |
GNS301 | Peace Studies and Conflict Resolution | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG252 | Drama: Genres and Techniques | 3 | 51 | C |
ENG304 | Engisih Transformationai Syntax I | 3 | 40 | E |
ENG352 | Orai Iiterature | 3 | 40 | E |
ENG402 | Modern Engiish Structure II | 3 | 43 | E |
ENG452 | The African Word | 3 | 40 | E |
ENG454 | Modern African Poetry | 3 | 40 | E |
ENG464 | Literature and Film | 3 | 40 | E |
ENG466 | Modern British Theory | 3 | 50 | C |
ENG499 | Long Essay | 6 | 50 | C |
GNS302 | Foundation of Entrepreneuriai Skiiis | 2 | 40 | E |
GPA: 1.63
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG401 | Engiish Transformationai Syntax II | 3 | 49 | D |
ENG451 | Studies In Criticism | 3 | 47 | D |
PER111 | Fundamentals of Dance | 3 | 56 | C |
PHL205 | Introduction To African Philosophy | 3 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
GPA: 1.67
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |