ACADEMIC RECORD OF: AKANDE MARIAM ATINUKE
MATRIC NO: ART/12/13/0019 |
SEX: FEMALE |
DATE OF BIRTH: 1995-12-17 |
YEAR ADMITTED: 2012 |
NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UME |
FACULTY: Arts |
DEPT: English |
ORGANIZATION: Post graduate, Tai Solarin University of Education, Ijebu Ode |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Gram. & Usage | 3 | 50 | C |
ENG103 | Introduction To the Study Oflanguage | 3 | 64 | B |
ENG151 | Introduction To Iiterature Through Drama | 3 | 42 | E |
ENG153 | Introduction To Iiterature Through Poetry | 3 | 47 | D |
GNS103 | Hiistory and Phylosophy of Science | 2 | 40 | E |
GNS105 | Modern Agriculture and Rural Development | 2 | 61 | B |
PHL107 | Study In Traditional African Thought | 3 | 60 | B |
REL113 | Ancient Religions of Egypt Greece and Rome | 3 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 54 | C |
ENG152 | Introduction of Iiterature Through Prose Fiction | 3 | 40 | E |
ENG154 | Literature and Society | 3 | 26 | F |
ENG156 | Introduction To Theatre Workshop | 3 | 63 | B |
GNS102 | Study Skills and Ict | 2 | 71 | A |
GNS104 | Philosophy and Iogical Thinking | 2 | 45 | D |
GNS106 | Human Health and Fitness | 2 | 56 | C |
GPA: 2.48
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG201 | Phonetics and Phonology of English I | 3 | 62 | B |
ENG205 | Techniques of Writing | 3 | 67 | B |
ENG251 | Prose Fiction: Genres and Techniques | 3 | 53 | C |
ENG255 | Theatre Workshop | 3 | 67 | B |
GNS201 | Nigerian Peoples and Culture | 2 | 53 | C |
GNS203 | Communication In French | 2 | 52 | C |
ISS221 | Islamic Fundamentals | 3 | 70 | A |
PHL207 | Philosophy and Development | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonology of English II | 3 | 51 | C |
ENG204 | The English Ianguage In Nigeria | 3 | 56 | C |
ENG254 | Poetry: Genres and Techniques | 3 | 42 | E |
GNS202 | Peace Studies and Citizenship Education | 2 | 56 | C |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 50 | C |
ISS228 | Science of Islam Jurisprudence | 3 | 65 | B |
GPA: 2.88
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG301 | Advanced Writing Skills and Research Method | 3 | 42 | E |
ENG303 | Modern English Structure 1 | 3 | 55 | C |
ENG305 | Discourse Analysis | 3 | 54 | C |
ENG351 | A History of Iiterary Theory | 3 | 55 | C |
ENG353 | Oral Iiterature | 3 | 54 | C |
ENG361 | Creative Writing | 3 | 57 | C |
GNS301 | Peace Studies and Conflict Resolution | 2 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG104 | History of the English Ianguage | 3 | 42 | E |
ENG302 | Introduction To English Semantics | 3 | 44 | E |
ENG304 | English Transformational Syntax I | 3 | 40 | E |
ENG306 | The Sociolinguistics of English | 3 | 63 | B |
ENG352 | Practical Criticism | 3 | 46 | D |
GNS302 | Foundation of Entrepreneurial Skills | 2 | 52 | C |
GPA: 2.68
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG401 | Transformational Syntax II | 3 | 76 | A |
ENG403 | Applied English Iinguistics I | 3 | 46 | D |
ENG407 | Stylistics of English | 3 | 52 | C |
ENG451 | Studies In Criticism | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG402 | Modern English Structure II | 3 | 45 | D |
ENG404 | Applied English Iinguistics II | 3 | 62 | B |
ENG408 | English In Communication | 3 | 62 | B |
ENG410 | The Psycholinguistics of the English Ianguage | 3 | 41 | E |
ENG452 | The African Novel | 3 | 58 | C |
ENG499 | Long Essay | 6 | 54 | C |
GPA: 2.79
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |