ACADEMIC RECORD OF: OGUNBONA NOSIRAT MOTUNRAYO
MATRIC NO: AGR/14/15/0093 |
SEX: FEMALE |
DATE OF BIRTH: 08/01/1997 |
YEAR ADMITTED: 2014 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: FULL TIME |
FACULTY: Agricultural Sciences |
DEPT: |
ORGANIZATION: University of Lagos, Akoka Yaba, Lagos, Nigeria |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 3 | 40 | E |
MAT101 | Elementary Mathematics I | 3 | 46 | D |
PHY151 | Experimental Physics I | 1 | 63 | B |
STA101 | Elementary Statistics | 2 | 47 | D |
PHY103 | Introductory Physics I | 4 | 34 | F |
BIO101 | Basic Biology | 4 | 61 | B |
CHM103 | Experimental Chemistry I | 4 | 70 | A |
GNS105 | Modern Agriculture and Rural Development | 2 | 70 | A |
GNS103 | Hiistory and Phylosophy of Science | 2 | 65 | B |
GNS101 | Communication In English | 2 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS104 | Philosophy and Logical Thinking | 2 | 56 | C |
GNS102 | Study Skills and Ict | 2 | 60 | B |
PHY104 | General Physics II | 4 | 41 | E |
PHY152 | Experimental Physics II | 1 | 70 | A |
MAT102 | Elementary Mathematics II | 3 | 27 | F |
CHM102 | General Chemistry II | 4 | 40 | E |
CHM104 | Experimental Chemistry I | 1 | 60 | B |
BIO102 | Plant Diversity | 3 | 40 | E |
BIO104 | Animal Diversity | 3 | 58 | C |
GPA: 2.36
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS203 | Communication In French | 2 | 50 | C |
GNS201 | Nigerian Peoples and Culture | 2 | 40 | E |
FWM201 | Principles of Forestry & Wildlife | 2 | 50 | C |
CRP203 | Principles of Crop Production | 2 | 29 | F |
CRP201 | Introduction To Agricultural Botany I | 2 | 40 | E |
AXR201 | Introduction To Agricultural Extension & Rural Sociology | 2 | 50 | C |
ANP203 | Introduction To Livestock Science I | 2 | 45 | D |
ANP201 | Anatomy and Physiology of Farms Animals | 2 | 40 | E |
AEC201 | Introduction To Micro Economics | 2 | 41 | E |
PHY103 | Introductory Physics I | 4 | 40 | E |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
SOM202 | Principles of Soil Production | 2 | 50 | C |
FSM202 | Introduction To Fisheries | 2 | 70 | A |
AEC202 | Introduction To Macroeconomics | 2 | 52 | C |
MAT102 | Elementary Mathematics II | 3 | 0 | F |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 58 | C |
GNS202 | Peace Studies and Citizenship Education | 2 | 40 | E |
ANP204 | Introduction To Agricultural Biochemistry 2 | 2 | 32 | F |
HHM204 | Introduction To Home and Hotel Management | 2 | 58 | C |
HHM202 | Introduction To Food Science and Technology | 2 | 70 | A |
GRP132 | Introductory Agro-Climatology | 3 | 48 | D |
GPA: 2.17
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CRP305 | Pests and Micro-Organisms In Agriculture | 2 | 55 | C |
SOM303 | Introduction To Farm Machinery | 2 | 27 | F |
CRP203 | Principles of Crop Production | 2 | 26 | F |
AEC301 | Principles of Production Economics | 2 | 50 | C |
AFM301 | Introduction To Agribusiness | 2 | 44 | E |
ANP301 | Principle of Animal Production | 2 | 54 | C |
AXR301 | Agricultural Extension Teaching Methods | 2 | 63 | B |
CRP301 | Production of Permanent Crop | 2 | 46 | D |
CRP303 | Crop Genetics and Breeding | 2 | 50 | C |
SOM301 | Soil Physical Properties and Management | 2 | 41 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AFM302 | Fundamental of Farm Management | 2 | 29 | F |
CRP302 | Production of Arable Crops | 2 | 35 | F |
CRP304 | Plant Pathology | 2 | 32 | F |
CRP306 | Entomology | 2 | 27 | F |
SOM302 | Soil Chemistry | 2 | 47 | D |
ANP302 | Animal Genetics and Breeding | 2 | 63 | B |
ANP304 | Livestock Feeds and Nutrition | 2 | 40 | E |
AXR302 | Extension Programme Planning & Organisation | 2 | 19 | F |
MAT102 | Elementary Mathematics II | 3 | 43 | E |
ANP204 | Introduction To Agricultural Biochemistry 2 | 2 | 51 | C |
AEC302 | Statistics and Data Processing | 2 | 26 | F |
GPA: 1.95
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY103 | General Physics I | 4 | 40 | E |
CMD203 | Financial Accounting I | 3 | 40 | E |
CMD205 | Cost and Management Accounting I | 3 | 44 | E |
HHM205 | Principles of Home and Hotel Resources Management | 3 | 52 | C |
AEC201 | Introduction To Micro-Economics | 2 | 41 | E |
ANP203 | Introduction To Livestock Science I | 2 | 45 | D |
AXR201 | Introduction To Agricultural Extension and Rural Sociology | 2 | 50 | C |
GNS201 | Nigerian People and Culture | 2 | 40 | E |
GNS203 | Communication In French | 2 | 50 | C |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 46 | D |
HHM203 | Introduction To Textile and Clothing | 3 | 51 | C |
HHM201 | Introduction To Home and Hotel Management I | 2 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
HHM202 | Introduction To Food Science and Technology | 2 | 70 | A |
AEC202 | Introduction To Macro-Economics | 2 | 52 | C |
GNS202 | Peace Studies and Citizenship Education | 2 | 40 | E |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 58 | C |
HHM204 | Introduction To Home and Hotel Management | 2 | 58 | C |
MAT102 | Elementary Mathematics II | 3 | 43 | E |
CMD212 | Theories and Practices of Management | 2 | 41 | E |
HHM208 | Introduction To Technical Drawing | 2 | 55 | C |
AXR202 | Organization of Village Communities | 2 | 41 | E |
HHM206 | Introduction To Clothing Techniques | 2 | 57 | C |
CMD214 | Introduction To Public Administration | 2 | 51 | C |
CMD208 | Principles of Marketing | 2 | 64 | B |
GPA: 2.02
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |
ACADEMIC RECORD OF: OGUNBONA NOSIRAT MOTUNRAYO
MATRIC NO: AGR/14/15/0093 |
SEX: FEMALE |
DATE OF BIRTH: 08/01/1997 |
YEAR ADMITTED: 2014 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: FULL TIME |
FACULTY: Agricultural Sciences |
DEPT: |
ORGANIZATION: University of Lagos, Akoka Yaba, Lagos, Nigeria |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
HHM339 | Housing the Family | 2 | 62 | B |
HHM313 | Principles of Nutrition | 2 | 40 | E |
HHM329 | Introduction To Child and Human Development | 2 | 59 | C |
HHM331 | Marriage and Family | 2 | 64 | B |
HHM333 | Personal, Family and Community Health | 2 | 55 | C |
HHM337 | Introduction To Design, Pattern Drafting and Alteration | 2 | 62 | B |
HHM361 | Personal and Family Finances Management | 2 | 78 | A |
HHM365 | Fundamental of Resources Management | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
HHM302 | Industrial Experience | 6 | 88 | A |
HHM304 | Siwes Seminar | 3 | 74 | A |
HHM306 | Siwes Students? Report | 4 | 72 | A |
HHM308 | Siwes Visitation Report | 3 | 75 | A |
GPA: 2.31
CODE | TITLE | UNIT | SCORE | GRADE |
---|
HHM407 | Advance Construction and Tailoring | 2 | 70 | A |
HHM425 | Family Dynamics and Change | 2 | 75 | A |
HHM427 | Organization and Management of Child Development | 2 | 67 | B |
HHM429 | Children's Literature | 2 | 63 | B |
HHM431 | Family and Community Health | 2 | 70 | A |
HHM433 | Organization of Family and Child Welfare Programme | 2 | 78 | A |
HHM435 | Family Life Education and Family Planning | 2 | 74 | A |
HHM463 | Resource Management | 2 | 70 | A |
HHM467 | Research Methods and Statistics In Hhm | 3 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
HHM426 | Youth and Women Programme In Extension | 2 | 66 | B |
HHM428 | Family and Community Counseling | 3 | 66 | B |
HHM430 | Home Science | 2 | 67 | B |
HHM499 | Research Project | 4 | 70 | A |
HHM410 | Seminar | 2 | 64 | B |
HHM408 | Design Consultancy | 2 | 79 | A |
HHM424 | Adolescences and Adulthood | 3 | 70 | A |
GPA: 2.60
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |