ACADEMIC RECORD OF: ODESANYA KIKELOMO A.
MATRIC NO: 99028039 |
SEX: FEMALE |
DATE OF BIRTH: 1980-06-20 |
YEAR ADMITTED: 1999 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: DIRECT ENTRY |
FACULTY: Management Sciences |
DEPT: Economics |
ORGANIZATION: 26, Anike Ologuntoye Street, Isheri-Lasu road, Oreptal bus/stop, Lagos |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BUS201 | Introduction To Personnel Management | 3 | 53 | C |
ECO201 | Principles of Economics I | 3 | 48 | D |
ECO203 | Introduction To Finance | 3 | 50 | C |
GNS104 | History and Philosophy of Social Science | 2 | 70 | A |
PHL103 | Introduction To Iogic I | 3 | 81 | A |
SMS101 | Statistical Sources and Methods I | 3 | 51 | C |
SMS201 | Statistics Sources and Methodds I | 3 | 64 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BUS202 | Production Management | 3 | 50 | C |
BUS204 | Elements of Marketing | 3 | 60 | B |
ECO104 | Mathematics For Social Science II | 3 | 51 | C |
ECO202 | Principles of Economics II | 3 | 55 | C |
ECO204 | History of Economic Thoughts | 3 | 45 | D |
GNS102 | Use of English II | 2 | 70 | A |
GNS201 | Modern Agriculture & Rural Iife | 3 | 70 | A |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 62 | B |
SMS202 | Statistics Sources and Methods II | 3 | 47 | D |
GPA: 3.43
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO301 | Intermediate Micro Economic Theory | 3 | 62 | B |
ECO303 | Mathematics For Economics II | 3 | 51 | C |
ECO305 | Statistics | 3 | 57 | C |
ECO307 | Principles of Public Finance | 3 | 70 | A |
ECO309 | Fundamentals of Industrial Economics | 3 | 55 | C |
ECO315 | Introduction To Monetary Theory | 3 | 52 | C |
ECO317 | Introductory Econometrics | 3 | 61 | B |
GNS203 | Introduction To Computer | 2 | 79 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO302 | Intermediate Macro Economic Theory | 3 | 55 | C |
ECO304 | Structure of the Nigerian Economy | 3 | 51 | C |
ECO306 | Economic Development Theory | 3 | 47 | D |
ECO308 | Natural Resources Economics | 3 | 60 | B |
ECO310 | Transport Economics | 3 | 70 | A |
ECO314 | Monetary and Financial Institutions | 3 | 61 | B |
ECO316 | Introduction To International Economics | 3 | 60 | B |
GNS204 | Application To Computer | 2 | 54 | C |
GPA: 3.52
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO401 | Advanced Micro Economic Theory | 3 | 53 | C |
ECO405 | Statistical Theory | 3 | 51 | C |
ECO407 | International Finance | 3 | 61 | B |
ECO409 | Monetary Theory and Policy | 3 | 58 | C |
ECO417 | Comparative Economic System | 3 | 72 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO314 | Monetary and Financial Institutions | 3 | 65 | B |
ECO404 | Project Analysis II | 3 | 41 | E |
ECO406 | International Trade Theory | 3 | 50 | C |
ECO408 | Fiscal Policy Analysis | 3 | 50 | C |
ECO416 | Labour Economics | 3 | 60 | B |
ECO499 | Research Project | 6 | 70 | A |
GPA: 3.46
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |