ACADEMIC RECORD OF: EVBUOMWAN NELSON E
MATRIC NO: 99027484 |
SEX: MALE |
DATE OF BIRTH: 1979-05-03 |
YEAR ADMITTED: 1999 |
NATIONALITY: NIGERIAN |
STATE: EDO |
MODE OF ADMISSION: UME |
FACULTY: Arts |
DEPT: History And Diplomatic Studies |
ORGANIZATION: WES Global Documentation Centre 14-145 Industrial Pkwy South Aurora ON, Canada |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG103 | An Introduction To Literature Through Drama | 3 | 54 | C |
GNS101 | Use of English I | 2 | 22 | F |
GNS104 | History and Philosophy of Science | 2 | 31 | F |
HDS113 | Principles of International Relations | 3 | 29 | F |
HDS115 | Pre-Colonial African Diplomacy | 3 | 57 | C |
HIS105 | Methods and Means of European Expansion In the 15th and 16th Centuries | 3 | 60 | B |
HIS109 | Archaeology of the Nok, Benin,oyo, Ife and Igbo Ukwu Areas | 3 | 47 | D |
PHL105 | Philosophy and Society: the Word Demystified | 3 | 55 | C |
PHL108 | Philosophy As A Form of Iife | 3 | 0 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 64 | B |
GNS102 | Use of English II | 2 | 58 | C |
HDS112 | Development of International Relations | 3 | 46 | D |
HDS114 | New States In World Politics | 3 | 48 | D |
HIS102 | History of West Africato 1800 A.d. | 3 | 35 | F |
HIS110 | History of Nigeria From the Earliest Times To 1500 | 3 | 31 | F |
GPA: 1.79
CODE | TITLE | UNIT | SCORE | GRADE |
---|
HDS207 | History of the Peoples of Nigeria 1500-1800 | 3 | 53 | C |
HDS209 | Outline History of Latin America | 3 | 50 | C |
HDS213 | Principles of International Organisations | 3 | 56 | C |
HDS215 | Constitutional Developments In Nigeria | 3 | 66 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS204 | Application of Computer | 2 | 52 | C |
HDS204 | History of Southern Africa 1500 To the Present | 3 | 45 | D |
HDS206 | European History 1500 - 1789 | 3 | 70 | A |
HDS212 | Principles of International Economic Liberation | 3 | 44 | E |
HDS214 | Foreign Policy Analysis | 3 | 80 | A |
HIS208 | Asian History Up To 18th Century In Outline | 3 | 62 | B |
YOR254 | Yoruba Names and Praise Poetry | 3 | 50 | C |
GPA: 2.43
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS104 | History and Philosophy of Science | 2 | 57 | C |
HDS113 | Principles of International Relations | 3 | 50 | C |
HDS311 | Historiography: the Philosophy of History | 3 | 40 | E |
HDS313 | History of Nigeria: 1800 - 1917 | 3 | 52 | C |
HDS315 | Japan From the Tokugawa Period To the Meiji Restoration | 3 | 45 | D |
HDS317 | Evolution of International Organisations | 3 | 50 | C |
HDS319 | Principles of International Law | 3 | 43 | E |
HDS321 | Contemporary Problems of International Security | 3 | 61 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
HDS102 | History of West Africa To 1800 A. D | 3 | 53 | C |
HDS110 | History of Nigeria From the Earliest Times To 1500 | 3 | 58 | C |
HDS318 | Principles of International Law | 3 | 50 | C |
HDS322 | Europe In World Politics | 3 | 60 | B |
HIS302 | Economic History of Nigeria In the 19th and 20th Centuries | 3 | 48 | D |
HIS304 | European History 1739 - 1919 | 3 | 50 | C |
GPA: 2.53
CODE | TITLE | UNIT | SCORE | GRADE |
---|
HDS401 | Historiography In Relationto African History | 3 | 53 | C |
HDS403 | Transformation of Japan From Meiji Restoration To the End of Second World War (1868 - 1945 ) | 3 | 50 | C |
HDS407 | O.a.u. Studies In African International Relations | 3 | 56 | C |
HDS409 | Special Paper: Documentary Study | 4 | 40 | E |
HDS415 | Foreign Policy of the Powers | 3 | 52 | C |
HDS417 | South-South and Regional Coooeration In the Third World | 3 | 54 | C |
PHL103 | Introduction To Iogic I | 3 | 40 | E |
PHL203 | Introduction To Metaphysics | 3 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Nigerian Culture and Citizenship Education | 3 | 46 | D |
HDS404 | Modern African Political Thought | 3 | 50 | C |
HDS406 | History of Nigeria From 1914 To the Present | 3 | 46 | D |
HDS414 | Nigerian Foreign Policy | 3 | 52 | C |
HDS416 | The Politics of International Finance Institutions | 3 | 52 | C |
HDS418 | Comparative Foreign Policy | 3 | 51 | C |
HDS499 | Research Project | 6 | 60 | B |
PHL204 | Introduction To Epistemology | 3 | 65 | B |
GPA: 1.98
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |