ACADEMIC RECORD OF: ORELAJA OLASUNKANMI O.
| MATRIC NO: 99025659 |
SEX: FEMALE |
DATE OF BIRTH: 1981-08-22 |
YEAR ADMITTED: 1999 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Sciences |
DEPT: Biochemistry |
| ORGANIZATION: THE SECRETARY,
SCHOOL OF POSTGRADUATE STUDIES,
TAI SOLARIN UNIVERSITY OF EDUCATION,
IJAGUN,
P.M.B. 2118,
OGUN STATE. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 60 | B |
| CHM101 | General Chemistry I | 4 | 44 | E |
| GNS101 | Use of English I | 2 | 36 | F |
| GNS103 | Introduction To Philosophy and Logic | 2 | 48 | D |
| MAT101 | Elementary Mathematics I | 3 | 40 | E |
| PHY101 | General Physics I | 4 | 31 | F |
| PHY151 | Experimental Physics Ia | 1 | 50 | C |
| STA101 | Elementary Statistics | 2 | 44 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 13 | F |
| BIO104 | Animal Diversity | 2 | 28 | F |
| CHM102 | General Chemistry II | 4 | 35 | F |
| CHM104 | Experimental Chemistry | 1 | 76 | A |
| GNS102 | Use of English II | 2 | 37 | F |
| MAT102 | Elementary Mathematics II | 3 | 66 | B |
| PHY102 | General Physics II | 4 | 43 | E |
| PHY152 | Experimental Physics Ib | 1 | 51 | C |
CGPA: 1.30
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry I | 3 | 40 | E |
| BIO203 | Biometrics | 3 | 67 | B |
| CHM221 | Physical Chemistry I | 3 | 48 | D |
| GNS101 | Use of English I | 2 | 45 | D |
| GNS203 | Introduction To Computer | 2 | 86 | A |
| MCB201 | General Microbiology | 3 | 60 | B |
| PHY101 | General Physics I | 4 | 21 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 3 | 46 | D |
| BCH204 | History of Biochemistry | 1 | 50 | C |
| BIO102 | Plant Diversity | 2 | 40 | E |
| BIO204 | Biological Techniques | 2 | 76 | A |
| BIO208 | General Phsiology | 3 | 51 | C |
| CMP204 | Introduction To File Processing | 3 | 62 | B |
| GNS202 | Nigeria Culture and Citizenship Education | 3 | 66 | B |
| MCB202 | General Microbiology II | 3 | 41 | E |
CGPA: 1.95
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH301 | Metabolism of Carbohydrates | 2 | 18 | F |
| BCH303 | Metabolism of Lipids | 2 | 46 | D |
| BCH305 | Metabolism of Amino Acids & Proteins | 2 | 40 | E |
| BCH307 | Metabolism of Nucleic Acids | 2 | 37 | F |
| BCH309 | Methods In Biochemistry | 2 | 64 | B |
| BCH311 | Microbial Genetics and Molecular Biology | 2 | 19 | F |
| CHM201 | Inorganic Chemistry I | 3 | 53 | C |
| CHM221 | Physical Chemistry I | 3 | 46 | D |
| GNS201 | Modern Agriculture & Rural Life | 2 | 64 | B |
| PHY101 | General Physics I | 4 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH302 | Enzymology | 3 | 44 | E |
| BCH304 | General Biochemical Methods | 2 | 40 | E |
| BCH306 | Membrane Biochemistry | 1 | 48 | D |
| BCH308 | Bioenergetics | 1 | 55 | C |
| BCH316 | Neurochemistry | 2 | 62 | B |
| BCH318 | Xenobiotics | 1 | 40 | E |
| BCH322 | Food Biochemistry | 1 | 53 | C |
| CHM102 | General Chemistry II | 4 | 50 | C |
| GNS102 | Use of English II | 2 | 41 | E |
CGPA: 2.02
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH301 | Metabolism of Carbohydrates | 2 | 46 | D |
| BCH307 | Metabolism of Nucleic Acids | 2 | 55 | C |
| BCH311 | Microbial Genetics and Molecular Biology | 3 | 30 | F |
| BCH401 | Advanced Enzymology | 3 | 35 | F |
| BCH403 | Biosynthesis of Macromolecules | 2 | 62 | B |
| BCH405 | Metabolic Regulations | 2 | 41 | E |
| BCH407 | Tissue Biochemistry | 2 | 42 | E |
| BCH409 | Genetic Engineering | 2 | 30 | F |
| BCH411 | Plant Biochemistry | 3 | 62 | B |
| BCH415 | Advanced Biochemical Methods | 3 | 42 | E |
| BIO104 | Animal Diversity | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH312 | Instrumental Methods of Analysis | 2 | 60 | B |
| BCH314 | Nutritional Biochemistry | 2 | 60 | B |
| BCH398 | Student Industrial Work Experience | 3 | 70 | A |
| BCH402 | Special Topics/seminar | 2 | 66 | B |
| BCH418 | Pharmacological Biochemistry | 3 | 30 | F |
| BCH422 | Industrial Biochemistry | 3 | 50 | C |
| BCH424 | Immunochemistry | 3 | 45 | D |
| BCH499 | Research/ Projects | 6 | 71 | A |
| CHM312 | Applied Spectroscopy | 2 | 48 | D |
| CMP306 | System Analysis & Design | 3 | 45 | D |
CGPA: 1.97
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |