ACADEMIC RECORD OF: ABOLADE OLAITAN M.
MATRIC NO: 98022899 |
SEX: FEMALE |
DATE OF BIRTH: 1981-03-31 |
YEAR ADMITTED: 1998 |
NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Microbiology |
ORGANIZATION: ALABATA ABEOKUTA OGUN STATE NIGERIA |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO 101 | Basics of Biology | 3 | 60 | B |
CHM101 | General Chemistry I | 4 | 45 | D |
GNS101 | Use of English I | 2 | 73 | A |
MAT101 | Elementary Mathematics I | 3 | 52 | C |
PHY 101 | General Physics I | 4 | 46 | D |
PHY151 | Experimental Physics Ia | 4 | 55 | C |
STA101 | Elementary Statistics | 2 | 62 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 40 | E |
BIO104 | Animal Diversity | 2 | 52 | C |
CHM102 | General Chemistry II | 4 | 52 | C |
CMP102 | Introduction To Computer Science | 2 | 50 | C |
GNS102 | Use of English II | 2 | 64 | B |
MAT102 | Elementary Mathematics II | 3 | 48 | D |
PHY 102 | General Physics II | 4 | 47 | D |
PHY 152 | Experimental Physics Ib | 1 | 54 | C |
GPA: 2.81
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 54 | C |
BIO 201 | Introductory Genetics and Cell Physiology | 3 | 50 | C |
CHM101 | General Chemistry I | 4 | 40 | E |
CHM211 | Organic Chemistry I | 3 | 82 | A |
GNS203 | Introduction To Computer | 2 | 68 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ202 | Coelomate Invertebrates | 2 | 49 | D |
GNS 204 | Application To Computer | 2 | 55 | C |
GNS202 | Nigerian Culture and Citizenship Education | 2 | 65 | B |
MCB204 | Microbial Physiology and Metabolism | 3 | 59 | C |
GPA: 2.88
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BOT305 | Mycology | 3 | 64 | B |
MCB301 | Microbial Genetics and Molecular Biology | 4 | 41 | E |
MCB303 | Immunology Immunochemistry | 4 | 45 | D |
MCB307 | Soil Microbiology | 3 | 45 | D |
MCB309 | Food Microbiology | 3 | 64 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS204 | Application of Computer | 2 | 50 | C |
MCB304 | Environmental Microbiology | 3 | 63 | B |
GPA: 2.84
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BOT409 | Virology | 3 | 61 | B |
MCB403 | Pharmaceutical Microbiology | 3 | 58 | C |
MCB405 | Principles of Epidemiology and Public Health | 3 | 70 | A |
MCB407 | Industrial Microbiology | 4 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BOT404 | Mycology II | 1 | 53 | C |
MCB401 | Parasitic Biology | 2 | 66 | B |
MCB404 | Analystical Microbiology and Quality Control | 3 | 67 | B |
MCB406 | Medical Virology | 3 | 47 | D |
MCB408 | Microbial Ecology | 3 | 51 | C |
MCB490 | Research Project In Microbiology and Biotechnology | 6 | 74 | A |
GPA: 3.08
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |