ACADEMIC RECORD OF: NTIAIDEM IME EKERETE
MATRIC NO: 98022684 |
SEX: MALE |
DATE OF BIRTH: 1979-09-10 |
YEAR ADMITTED: 1998 |
NATIONALITY: NIGERIAN |
STATE: AKWA IBOM |
MODE OF ADMISSION: UME |
FACULTY: Pharmacy |
DEPT: Pharmacy |
ORGANIZATION: University of Nexford
1140 3rd St. NE Washington DC,
20002 US. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 13 | F |
PHY101 | General Physics I | 5 | 49 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 50 | C |
BIO104 | Animal Diversity | 2 | 40 | E |
CHM102 | General Chemistry II | 4 | 45 | D |
PHY102 | General Physics II | 5 | 47 | D |
GPA: 1.64
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry | 2 | 62 | B |
CHM101 | General Chemistry I | 4 | 53 | C |
PCH201 | General and Pharmaceutical Inorganic Chemistry | 2 | 53 | C |
PCH202 | Organic Pharmaceutical Chemistry I | 2 | 59 | C |
PCT202 | Physical Pharmaceuticals | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | Introduction To Molecular Biology | 2 | 50 | C |
PCG201 | Organised and Unorganised Drugs | 2 | 53 | C |
PCG202 | Practical Pharmacognosy I | 1 | 60 | B |
PCH203 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis I | 2 | 65 | B |
PCH204 | Pharmaceutical Chemistry Practicals | 2 | 60 | B |
PCL201 | Introduction To Pharmacy | 1 | 61 | B |
PCT203 | General Pharmaceutics Practicals | 2 | 60 | B |
PCT204 | Introduction To Pharmaceutical Microbiology | 2 | 50 | C |
PHY202 | Autonomic and Nervous System, Endocrine and Reproduction | 4 | 52 | C |
GPA: 2.62
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG301 | Phytochemistry of Drugs From Natural Sources I | 2 | 70 | A |
PCH301 | Organic Pharmaceutical Chemistry II | 2 | 55 | C |
PCH302 | Organic Pharmaceutical Chemistry III | 2 | 53 | C |
PCL301 | Introduction To Disease States I | 2 | 63 | B |
PCT301 | Physical Pharmaceutics II | 2 | 64 | B |
PCT305 | Sterilisation and Disinfection | 3 | 50 | C |
PCT306 | Pharmaceutical Microbiology Practical | 1 | 58 | C |
PHA301 | Introductory Pharmacology | 2 | 58 | C |
PHY201 | General Principles, Blood and Body Fluid, Cardiovascular System | 2 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG302 | Photochemistry of Drugs From Natural Sources II | 2 | 56 | C |
PCG303 | Practical Pharmacognosy II | 2 | 58 | C |
PCH303 | Medicinal Chemistry I | 2 | 56 | C |
PCT303 | Pharmaceutical Technology II | 2 | 67 | B |
PCT304 | Dispensing Practical | 2 | 61 | B |
PCT307 | Forensic Pharmacy, History and Ethics | 2 | 66 | B |
PHA302 | Introductory Pharmacology | 2 | 69 | B |
PHA303 | Autonomic Nervous System II (adrenergic) | 2 | 64 | B |
PHA304 | Pharmacology of the Organ Systems | 2 | 65 | B |
PHA305 | Practical Pharmacology | 1 | 67 | B |
GPA: 3.01
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG401 | Biogenetics Natural Products | 2 | 68 | B |
PCH401 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis III | 2 | 57 | C |
PCL401 | Biopharmaceuticals & Pharmacokinetics I | 3 | 52 | C |
PCT401 | Formulation and Stability of Dosage Forms I | 3 | 61 | B |
PHA402 | Endocrine and Reproduction System Pharmacology | 2 | 63 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PAN201 | Anatomy For Pharmacy Students (exclusive Gross) | 2 | 56 | C |
PAN202 | Anatomy Practicals | 2 | 34 | F |
PCG402 | Evaluation & Standardisation of Vegetable Drugs | 2 | 56 | C |
PCG403 | Practical Pharmacognosy III | 1 | 50 | C |
PCH402 | Medicinal Chemistry II | 2 | 67 | B |
PCH403 | Pharmaceutical Chemistry Practicals | 2 | 61 | B |
PCL402 | Pharmacokinetics II | 2 | 50 | C |
PCT402 | Practical On Formulation of Dosage Forms | 1 | 61 | B |
PCT404 | Preservation of Pharmaceuticals | 2 | 46 | D |
PHA403 | Chemotheraphy,vaccines and Sera | 2 | 57 | C |
PHA404 | Autocoids, Inflammation & Anaphylaxis (immuno Pharmacology) | 2 | 70 | A |
GPA: 3.07
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |