ACADEMIC RECORD OF: SOLAJA ENIOLA ARINOLA
| MATRIC NO: 98022181 |
SEX: FEMALE |
DATE OF BIRTH: 1980-12-27 |
YEAR ADMITTED: 1998 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Arts |
DEPT: English |
| ORGANIZATION: 68-70 Suffolk Road, Cheltenham,
GL50 2ED |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Elements of English Grammar and Usage | 3 | 30 | F |
| ENG103 | Introduction To Language Study | 3 | 51 | C |
| ENG151 | Introduction To Literature Through Drama | 3 | 40 | E |
| ENG153 | Introduction To Literature Through Poetry | 3 | 40 | E |
| GNS101 | Use of English I | 2 | 42 | E |
| GNS104 | History and Philosophy of Science | 2 | 30 | F |
| PHL101 | Introduction To the History of Philosophy | 3 | 40 | E |
| PHL105 | Philosophy and Society | 3 | 58 | C |
| REL111 | Introduction To the Study of Religion | 3 | 46 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG102 | Spoken English | 3 | 43 | E |
| ENG154 | Literature and Society | 3 | 40 | E |
| ENG156 | Introduction To Theatre Workshop | 3 | 0 | F |
| PHL102 | Introduction To the Problems of Philosophy | 3 | 44 | E |
| PHL106 | Argument and Evidence | 3 | 52 | C |
| REL112 | Introduction To the Study of African Religion | 3 | 44 | E |
CGPA: 1.30
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS217 | The Christian Church Until 451 A.d. | 3 | 46 | D |
| ENG201 | Phonetics and Phonology of English I | 3 | 44 | E |
| ENG205 | Techniques of Writing | 3 | 64 | B |
| ENG251 | Prose Fiction: Genres & Techniques | 3 | 40 | E |
| ENG255 | Theatre Workshop I | 3 | 57 | C |
| GNS104 | History and Philosophy of Science | 2 | 49 | D |
| PHL205 | Introduction To African Philosophy | 3 | 58 | C |
| PHL209 | Theories of Nature | 3 | 50 | C |
| PHL211 | Philosophy and Development | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG156 | Introduction To Theatre Workshop | 3 | 40 | E |
| ENG202 | Phonetics and Phonology of English II | 3 | 55 | C |
| ENG252 | Drama: Genres and Techniques | 3 | 45 | D |
| ENG254 | Poetry: Genres and Techniques | 3 | 46 | D |
| ENG256 | Theatre Workshop II | 3 | 35 | F |
| GNS201 | Modern Agricultural and Rural Life | 2 | 48 | D |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 50 | C |
| GNS204 | Application of Computer | 2 | 48 | D |
| PHL208 | Introduction To Ethics | 2 | 71 | A |
| PHL212 | God, Self and World | 2 | 55 | C |
CGPA: 1.88
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Elements of English Grammar and Usage | 3 | 65 | B |
| ENG301 | Advanced Writing Skills and Research Method | 3 | 45 | D |
| ENG303 | Modern English Structure I | 3 | 40 | E |
| ENG305 | Discourse Analysis | 3 | 65 | B |
| ENG307 | Language of Literature: Theories & Approaches | 3 | 30 | F |
| ENG351 | A History of Literary Theory | 3 | 35 | F |
| ENG353 | Oral Literature | 3 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG302 | Introduction To English Semantics | 3 | 47 | D |
| ENG304 | English Transformational Syntax I | 3 | 51 | C |
| ENG306 | Dramatic Forms | 2 | 41 | E |
| ENG352 | Practical Criticism | 3 | 63 | B |
CGPA: 1.97
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG307 | Language of Literature: Theories & Approaches | 2 | 53 | C |
| ENG351 | A History of Literary Theory | 3 | 52 | C |
| ENG401 | English Transformational Syntax II | 3 | 63 | B |
| ENG403 | Applied English Linguistics I | 3 | 58 | C |
| ENG407 | The Stylistics of English | 3 | 40 | E |
| ENG451 | Studies In Criticism | 3 | 57 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG256 | Theatre Workshop II | 3 | 70 | A |
| ENG402 | Modern English Structure II | 3 | 40 | E |
| ENG404 | Applied English Linguistics II | 3 | 43 | E |
| ENG406 | Language and Style In African Literature In English | 2 | 41 | E |
| ENG452 | The African Word | 3 | 53 | C |
| ENG499 | Long Essay | 6 | 61 | B |
CGPA: 2.28
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |