ACADEMIC RECORD OF: FASHAWE TAOFIKAT M.
MATRIC NO: 97019669 |
SEX: FEMALE |
DATE OF BIRTH: 1979-05-18 |
YEAR ADMITTED: 1997 |
NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: UME |
FACULTY: Arts |
DEPT: English |
ORGANIZATION: WES Global Documentation Centre
PO Box 2008 Stn Main
Newmarket, ON L3Y 0G5
Canada |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG151 | Introduction To Literature Through Drama | 3 | 63 | B |
ENG153 | Introduction To Literature Through Poetry | 3 | 53 | C |
ENG155 | Introduction To Nigerian Literature In English | 3 | 56 | C |
GNS101 | Use of English I | 2 | 40 | E |
GNS104 | History and Philosophy of Science | 2 | 54 | C |
HIS101 | West African To 15th Century | 3 | 53 | C |
PHL103 | Introduction To Logic I | 3 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 51 | C |
ENG152 | Introduction To Literature Through Fiction | 3 | 54 | C |
ENG154 | Literature and Society | 3 | 50 | C |
ENG156 | Introduction To Theatre Workshop | 3 | 66 | B |
GNS102 | Use of English II | 2 | 43 | E |
HIS102 | History of West Africa To I800ad | 3 | 50 | C |
PHL102 | Introduction To the Problems of Philosophy | 3 | 53 | C |
GPA: 3.10
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG201 | Introduction Phonetics and Phonology of English I | 3 | 46 | D |
ENG203 | Introduction To English Morphology | 2 | 61 | B |
ENG205 | Techniques of Writing | 3 | 58 | C |
ENG251 | Prose Fiction: Genres & Techniques | 3 | 53 | C |
ENG255 | Theatre Workshop | 3 | 62 | B |
FRL103 | | 3 | 41 | E |
FRL109 | | 3 | 56 | C |
GNS203 | Information and Comm. Tech. | 2 | 48 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Introduction Phonetics and Phonology of English II | 3 | 58 | C |
ENG204 | The English Language In Nigeria | 2 | 62 | B |
ENG252 | Drama: Genres and Techniques | 3 | 51 | C |
ENG256 | Theatre Workshop II | 3 | 50 | C |
GNS201 | Modern Agriculture and Rural Life | 3 | 28 | F |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 63 | B |
GNS204 | Application of Computer | 2 | 60 | B |
HDS206 | European History 1500 - 1789 | 3 | 43 | E |
HDS214 | Foreign Policy Analysis | 3 | 52 | C |
RUS268 | Proficiency Course In Russian II | 3 | 63 | B |
GPA: 2.92
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG301 | Advanced Writing Skills and Research Method | 3 | 48 | D |
ENG303 | Modern English Structure I | 3 | 19 | F |
ENG305 | Discourse Analysis | 2 | 60 | B |
ENG351 | A History of Literary Theory | 3 | 45 | D |
ENG353 | Practical Criticism | 3 | 45 | D |
ENG359 | Women and Literature | 3 | 52 | C |
ENG361 | Creative Writing | 3 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG304 | Englsih Transformational Syntax I | 3 | 60 | B |
ENG306 | The Sociolinguistics of English | 2 | 61 | B |
ENG308 | History of English Language | 2 | 65 | B |
ENG352 | Practical Criticism | 3 | 62 | B |
ENG358 | Augustan and Romantic Poetry | 3 | 45 | D |
GPA: 2.87
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG303 | Modern English Structure I | 3 | 46 | D |
ENG401 | English Transformational Syntax II | 3 | 42 | E |
ENG403 | Applied English Linguistics I | 3 | 51 | C |
ENG451 | Studies In Criticism | 3 | 63 | B |
ENG457 | Studies In Shakes Pare | 3 | 61 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG402 | Modern English Structure II | 3 | 40 | E |
ENG452 | The African Novel | 3 | 40 | E |
ENG454 | Modern African Poetry | 3 | 62 | B |
ENG458 | Women & Writing In Africa | 3 | 0 | F |
ENG460 | Advanced Creative Writing | 3 | 55 | C |
ENG466 | Modern British Poetry | 3 | 52 | C |
ENG499 | Long Essay | 6 | 64 | B |
GNS201 | Modern Agriculture and Rural Life | 3 | 53 | C |
GPA: 2.57
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |