ACADEMIC RECORD OF: ODUNSI TOYOSI VICTOR
MATRIC NO: 96017030 |
SEX: MALE |
DATE OF BIRTH: 1976-02-18 |
YEAR ADMITTED: 1996 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Microbiology |
ORGANIZATION: University Admissions
Swedish Council for Higher Education |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO 101 | Basics of Biology | 3 | 47 | D |
CHM101 | General Chemistry I | 4 | 49 | D |
GNS101 | Use of English I | 2 | 46 | D |
GNS103 | Philosophy and Introduction To Logic | 2 | 49 | D |
MAT 101 | Elementary Mathematics I | 3 | 46 | D |
PHY 151 | Experimental Physics Ia | 1 | 45 | D |
PHY101 | General Physics I | 4 | 49 | D |
STA101 | Elementary Statistics | 2 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 45 | D |
BIO104 | Animal Diversity | 2 | 42 | E |
CHM102 | General Chemistry II | 4 | 42 | E |
CMP102 | Introduction To Computer Science | 2 | 25 | F |
GEY102 | Introductory Geology | 2 | 54 | C |
MAT102 | Elementary Mathematics II | 3 | 41 | E |
PHY102 | General Physics II | 4 | 44 | E |
PHY152 | Experimental Physics Ia | 1 | 57 | C |
GPA: 1.66
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 55 | C |
BIO 201 | Introductory Genetics and Cell Physiology | 3 | 67 | B |
BIO203 | Biometrics | 3 | 65 | B |
CHM211 | Organic Chemistry I | 3 | 40 | E |
GNS203 | Introduction To Computer | 2 | 54 | C |
MAT 101 | Elementary Mathematics I | 3 | 51 | C |
MCB201 | General Microbiology I | 3 | 50 | C |
ZOO201 | Lower Invertebrate | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO204 | Biological Techniques | 2 | 56 | C |
BIO206 | Cell Biology | 3 | 47 | D |
BIO208 | General Physiology | 3 | 41 | E |
GNS201 | Modern Agriculture and Rural Life | 3 | 21 | F |
GNS202 | Modern Agricultural and Rural Life | 3 | 53 | C |
GNS204 | Application of Computer | 2 | 52 | C |
MCB202 | General Microbiology II | 3 | 27 | F |
GPA: 2.01
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BOT305 | Mycology | 3 | 46 | D |
MCB301 | Microbial Genetics and Molecular Biology | 4 | 49 | D |
MCB303 | Immunology Immunochemistry | 4 | 46 | D |
MCB307 | Soil Microbiology | 3 | 47 | D |
MCB309 | Food Microbiology | 3 | 48 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BOT308 | Becteriology | 3 | 54 | C |
CMP102 | Introduction To Computer Science | 4 | 50 | C |
MCB202 | General Microbiology II | 3 | 47 | D |
MCB302 | Pathogenic Bateriology | 3 | 43 | E |
MCB304 | Environmental Microbiology | 3 | 60 | B |
MCB306 | Microbial Physiology and Metabolism | 3 | 45 | D |
MCB308 | Pathogenic Mycology | 3 | 67 | B |
GPA: 2.14
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB399 | Industrial Attachment Long Vacation Course | 1 | 59 | C |
MCB403 | Pharmaceutical Microbiology | 3 | 30 | F |
MCB405 | Principles of Epidemiology and Public Health | 3 | 45 | D |
MCB407 | Industrial Microbiology | 4 | 55 | C |
MCB409 | Enviromental Microbiology | 3 | 50 | C |
PHY101 | General Physics I | 4 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BOT304 | Plant Ecology | 3 | 72 | A |
BOT406 | Plant Pathology | 3 | 65 | B |
GNS201 | Modern Agriculture and Rural Life | 3 | 60 | B |
MCB401 | Parasitic Biology | 2 | 69 | B |
MCB404 | Analytical Microbiology and Quality Control | 3 | 66 | B |
MCB406 | Medical Virology | 3 | 50 | C |
MCB408 | Microbial Ecology | 3 | 71 | A |
MCB490 | Research Project | 6 | 72 | A |
GPA: 2.44
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |