ACADEMIC RECORD OF: ADENUGBA FUNMILAYO O.
MATRIC NO: 96016080 |
SEX: FEMALE |
DATE OF BIRTH: 1975-09-04 |
YEAR ADMITTED: 1996 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Arts |
DEPT: English |
ORGANIZATION: University of Lagos, University Road Lagos Mainland Akoka, Yaba, Lagos |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 3 | 65 | B |
ENG103 | Introduction To Language Study | 3 | 41 | E |
ENG153 | Introduction To Literature Through Poetry | 3 | 41 | E |
ENG155 | Introduction To Nigerian Literature In English | 3 | 53 | C |
GNS101 | Use of English I | 2 | 60 | B |
GNS104 | History and Philosophy of Science | 2 | 60 | B |
HIS101 | History of West Africa To the 1500 Ad | 3 | 40 | E |
PHL101 | Introduction To the History of Ancient Phiiosophy | 3 | 40 | E |
PHL105 | Philosophy and Society: the Word Demystified | 3 | 51 | C |
REL111 | Introduction To the Study of Religion | 3 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 56 | C |
ENG152 | Introduction To Literature Through Fiction | 3 | 44 | E |
ENG156 | Introduction To Theatre Workshop | 3 | 60 | B |
GNS102 | Use of English II | 2 | 52 | C |
PHL102 | Introduction To the Problems of Philosophy | 3 | 46 | D |
PHL106 | Arguments and Evidence | 3 | 45 | D |
PHL108 | Philosophy As A Form of Life | 3 | 45 | D |
REL112 | Introduction To the Study of Traditional Religion In Afrca | 3 | 51 | C |
GPA: 2.43
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CRS217 | The Christian Church 451 A.d | 3 | 45 | D |
ENG201 | Phonetics and Phonology of English I | 3 | 51 | C |
ENG203 | Introduction To English Morphology | 3 | 63 | B |
ENG205 | Techniques of Writing | 3 | 50 | C |
ENG251 | Prose Fiction: Genres & Techniques | 3 | 50 | C |
ENG255 | Theatre Workshop I | 3 | 48 | D |
GNS203 | Introduction To Computer | 2 | 8 | F |
YOR251 | The Ifa Priests & Their System of Divination | 3 | 45 | D |
YOR253 | Traditional Music of the Yoruba People | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonology of English II | 3 | 46 | D |
ENG204 | The English Language In Nigeria | 2 | 52 | C |
ENG252 | Drama: Genres and Techniques | 3 | 54 | C |
ENG254 | Poetry: Genres and Techniques | 3 | 52 | C |
ENG256 | Theatre Workshop II | 3 | 51 | C |
GNS201 | Modern Agriculture and Rural Life | 3 | 61 | B |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 43 | E |
GNS204 | Application of Computer | 2 | 60 | B |
REL218 | Traditional Religions In Africa | 3 | 62 | B |
YOR252 | Yoruba Authors Before Fagunwa | 3 | 50 | C |
YOR254 | Yoruba Names and Praise Poetry | 3 | 67 | B |
GPA: 2.67
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG301 | Advanced Writing Skills and Research Method | 3 | 40 | E |
ENG303 | Modern English Structure I | 3 | 43 | E |
ENG305 | Discourse Analysis | 2 | 63 | B |
ENG307 | Language of Literature: Theories and Approaches | 2 | 40 | E |
ENG351 | A History of Literary Theory | 3 | 31 | F |
ENG353 | Practical Criticism | 3 | 45 | D |
ENG361 | Creative Writing | 3 | 50 | C |
GNS203 | Introduction To Computer | 2 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG302 | Introduction To English Semantics | 2 | 51 | C |
ENG304 | Englsih Transformational Syntax I | 3 | 50 | C |
ENG308 | The History of the English Language | 2 | 53 | C |
ENG352 | Practical Criticism | 3 | 53 | C |
ENG356 | Dramatic Forms | 3 | 54 | C |
GPA: 2.54
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG351 | A History of Literary Theory | 3 | 48 | D |
ENG401 | English Transformational Syntax II | 3 | 62 | B |
ENG403 | Applied English Linguistics I | 3 | 40 | E |
ENG405 | Studies In Bilingualism and Multilingualism | 3 | 57 | C |
ENG407 | The Stylistics of English | 3 | 49 | D |
ENG451 | Studies In Criticism | 3 | 45 | D |
ENG455 | African Traditions of Oral Literature | 3 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG402 | Modern English Structure II | 3 | 45 | D |
ENG404 | Applied English Linguistics II | 3 | 48 | D |
ENG406 | Language & Style In Africa Literature In English | 3 | 51 | C |
ENG408 | English In Communication | 2 | 41 | E |
ENG452 | The African Word | 3 | 50 | C |
ENG460 | Advanced Creative Writing | 3 | 52 | C |
ENG499 | Research Project | 6 | 58 | C |
GPA: 2.55
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |