ACADEMIC RECORD OF: ATERE OLUSEGUN B.
| MATRIC NO: 95013482 |
SEX: MALE |
DATE OF BIRTH: 1975-11-10 |
YEAR ADMITTED: 1995 |
| NATIONALITY: NIGERIAN |
STATE: LAGOS |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Mathematical Sciences |
| ORGANIZATION: 71, Raymond Njoku, Off Awolowo Road, Ikoyi, Lagos |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY101 | General Physics | 4 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY102 | General Physics II | 4 | 54 | C |
CGPA: 3.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS201 | Modern Agriculture and Rural Life | 3 | 70 | A |
| MAT205 | Linear Algebra I | 2 | 70 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 3.56
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |