ACADEMIC RECORD OF: OYEFESO ADENIKE OYEYEMI
MATRIC NO: 93011399 |
SEX: FEMALE |
DATE OF BIRTH: 1974-09-14 |
YEAR ADMITTED: 1993 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Pharmacy |
DEPT: Pharmacy |
ORGANIZATION: Plot D1 Block 6 Golden Heritage Estate, Omu-Isoko, Aringbawo, Mowe, Ogun State |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 62 | B |
CHM101 | General Chemistry I | 4 | 63 | B |
GNS101 | Use of English I | 2 | 60 | B |
GNS103 | Study Skills and Techniques | 2 | 63 | B |
GNS105 | History and Philosophy of Science | 2 | 64 | B |
MAT101 | Elementary Mathematics I | 3 | 65 | B |
PHY151 | Experimental Physics Ia | 1 | 68 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 62 | B |
BIO104 | Animal Diversity | 2 | 64 | B |
CHM102 | General Chemistry II | 4 | 68 | B |
GNS102 | Use of English II | 2 | 63 | B |
GNS104 | Introduction To Philosophy and Logical Thinking | 2 | 62 | B |
GNS106 | Human Health and Physical Fitness | 2 | 64 | B |
MAT102 | Elementary Mathematics II | 3 | 66 | B |
PHY102 | General Physics II | 4 | 64 | B |
PHY152 | Experimental Physics Ib | 1 | 69 | B |
GPA: 4.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG201 | Organised and Unorganised Drugs | 1 | 52 | C |
PCH201 | General and Pharmaceutical Inorganic Chemistry | 2 | 65 | B |
PCL201 | Introduction To Pharmacy | 1 | 67 | B |
PCT202 | Physical Pharmaceuticals | 3 | 65 | B |
PCT203 | General Pharmaceutics Practical | 2 | 68 | B |
PHY201 | General Principles, Blood and Body Fluid, Cardiovascular System. | 3 | 64 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG202 | Practical Pharmacognosy I | 1 | 50 | C |
PCH202 | Organic Pharmaceutical Chemistry I | 3 | 61 | B |
PCH204 | Pharmaceutical Chemistry Practicals | 2 | 55 | C |
PCT201 | General Pharmaceutics | 3 | 56 | C |
PCT204 | Introduction To Pharmaceutical Microbiology | 2 | 59 | C |
PCT205 | Pharmaceutical Microbioloby Practicals | 1 | 53 | C |
PHY202 | Autonomic and Nervous System, Endocrine and Reproduction | 2 | 63 | B |
GPA: 3.85
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry | 2 | 66 | B |
GNS203 | Introduction To Computer | 2 | 52 | C |
PCG301 | Phytochemistry of Drugs From Natural Sources I | 2 | 58 | C |
PCH301 | Organic Pharmaceutical Chemistry II | 2 | 58 | C |
PCT301 | Physical Pharmaceutics II | 2 | 51 | C |
PCT302 | Pharmaceutical Technology I | 3 | 65 | B |
PCT305 | Sterilisation and Disinfection | 3 | 56 | C |
PHA301 | Introductory Pharmacology | 2 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | Introduction To Molecular Biology | 2 | 50 | C |
GNS201 | Modern Agriculture and Rural Life | 2 | 58 | C |
GNS204 | Application of Computer | 2 | 42 | E |
PCH302 | Organic Pharmaceutical Chemistry III | 2 | 53 | C |
PCH303 | Medicinal Chemistry I | 2 | 58 | C |
PCH304 | Physical Pharmaceutical Chemistry & Pharma-Ceutical Analysis II | 2 | 73 | A |
PCH305 | Pharmaceutical Chemistry Practicals | 2 | 60 | B |
PCL301 | Introduction To Disease State | 2 | 55 | C |
PCL302 | Central Nervous System | 2 | 59 | C |
PCT303 | Pharmaceutical Technology II | 2 | 60 | B |
PCT304 | Dispensing Practical | 2 | 71 | A |
PCT306 | Pharmaceutical Microbiology Practical | 1 | 59 | C |
PCT307 | Forensic Pharmacy, History and Ethics | 2 | 60 | B |
PHA302 | Autonomic Nervous System I (cholinergic) | 2 | 52 | C |
PHA303 | Autonomic Nervous System II (adreneric) | 2 | 55 | C |
PHA304 | Pharmacology of the Organ Systems | 2 | 54 | C |
PHA305 | Practical Pharmacology | 2 | 59 | C |
GPA: 3.57
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG401 | Biogenesis of Natural Products | 2 | 61 | B |
PCH401 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis III | 2 | 63 | B |
PCL404 | Pharmacy Administration | 2 | 76 | A |
PCT403 | Infection and Immunology | 3 | 63 | B |
PHA301 | Introductory Pharmacology | 2 | 63 | B |
PHA401 | Central Nervous System Pharmacology | 2 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG402 | Evaluation & Standardisation of Vegetable Drugs | 3 | 53 | C |
PCG403 | Practical Pharmacognosy III | 2 | 55 | C |
PCH402 | Medicinal Chemistry II | 2 | 55 | C |
PCH403 | Pharmaceutical Chemistry Practicals | 2 | 58 | C |
PCL402 | Pharmacokinetics II | 2 | 65 | B |
PCL403 | Pharmacotherapeutics | 2 | 61 | B |
PCT402 | Practical On Formulation of Dosage Forms | 2 | 51 | C |
PCT404 | Preservation of Pharmaceuticals | 2 | 66 | B |
PHA403 | Chemotheraphy,vaccines and Sera | 2 | 58 | C |
PHA404 | Autocoids, Inflammation & Anaphylaxis (immuno Pharmacology) | 2 | 52 | C |
GPA: 3.57
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |