ACADEMIC RECORD OF: OLAYADE TOLULOPE AJOKE
MATRIC NO: 93011014 |
SEX: FEMALE |
DATE OF BIRTH: 1975-06-14 |
YEAR ADMITTED: 1993 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Arts |
DEPT: English |
ORGANIZATION: The Sectary Postgraduate College University of Ibadan, Ibadan OYO State |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 2 | 70 | A |
ENG103 | Introduction To Language Study | 2 | 47 | D |
ENG153 | Introduction To Literature Through Poetry | 2 | 50 | C |
ENG155 | Introduction To Nigerian Literature In English | 2 | 58 | C |
GNS001 | Use of English I | 2 | 72 | A |
PHL101 | Introduction To Philosophy | 3 | 66 | B |
PHL103 | Introduction To Logic L | 3 | 68 | B |
PHL105 | Philosophy and Society | 3 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 2 | 59 | C |
ENG152 | Introduction To Literature Through Fiction | 2 | 52 | C |
ENG154 | Literature and Society | 2 | 50 | C |
ENG156 | Introduction To Theatre Workshop | 2 | 54 | C |
GNS102 | Use of English II | 2 | 64 | B |
PHL102 | Introduction of Philosophy | 3 | 60 | B |
PHL106 | Argument and Evidence | 3 | 57 | C |
REL112 | Introduction To the Study of Traditional Religion In Afrca | 3 | 52 | C |
GPA: 3.45
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CRS217 | The Christian Church 451 A.d | 3 | 50 | C |
ENG201 | Phonetics and Phonology of English I | 3 | 48 | D |
ENG203 | Introduction To English Morphology | 2 | 57 | C |
ENG205 | Techniques of Writing | 3 | 60 | B |
ENG251 | Prose Fiction: Genres & Techniques | 3 | 50 | C |
ENG255 | Theatre Workshop I | 3 | 54 | C |
GNS104 | History and Philosophy of Science | 2 | 62 | B |
GNS203 | Introduction To Computer | 3 | 57 | C |
PHL205 | Introduction To African Philosophy | 3 | 50 | C |
PHL207 | Axiology Or Theory of Value In Philosophy | 3 | 50 | C |
PHL209 | History of Greek and Roman Philosophy | 3 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonology of English II | 3 | 60 | B |
ENG204 | The English Language In Nigeria | 2 | 60 | B |
ENG252 | Drama: Genres and Techniques | 3 | 50 | C |
ENG254 | Poetry: Genres and Techniques | 3 | 60 | B |
ENG256 | Theatre Workshop II | 3 | 50 | C |
GNS201 | Modern Agriculture and Rural Life | 3 | 48 | D |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 82 | A |
GNS204 | Application of Computer | 2 | 46 | D |
PHL206 | Medieval Philosophy | 3 | 60 | B |
PHL208 | Introduction To Ethics | 3 | 60 | B |
PHL210 | Introduction To Political Philosophy | 2 | 57 | C |
REL218 | Traditional Religions In Africa | 2 | 54 | C |
GPA: 3.31
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG301 | Advanced Writing Skills and Research Method | 3 | 49 | D |
ENG303 | Modern English Structure L | 3 | 60 | B |
ENG305 | Discourse Analysis | 2 | 63 | B |
ENG307 | Language of Literature: Theories and Approaches | 3 | 62 | B |
ENG351 | A History of Literary Theory | 3 | 55 | C |
ENG353 | Practical Criticism | 3 | 57 | C |
ENG361 | Creative Writing | 2 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG256 | Theatre Workshop II | 3 | 50 | C |
ENG302 | Introduction To English Semantics | 2 | 60 | B |
ENG304 | Englsih Transformational Syntax L | 3 | 53 | C |
ENG352 | Oral Literature | 3 | 0 | F |
ENG354 | The English Novel Tradition: From Defoe To Austen | 3 | 50 | C |
ENG356 | Dramatic Forms | 3 | 51 | C |
GPA: 3.23
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG401 | English Transformational Syntax Ll | 3 | 55 | C |
ENG407 | The Stylistics of English | 3 | 51 | C |
ENG451 | Studies In Criticism | 3 | 45 | D |
ENG453 | Modern African Drama: | 3 | 54 | C |
ENG455 | African Traditional of Oral Literature | 3 | 55 | C |
ENG457 | Studies In Shakespeare and His Contemporaries | 3 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG352 | Oral Literature | 3 | 50 | C |
ENG402 | Modern English Structure II | 3 | 41 | E |
ENG406 | Language & Style In Africa Literature In English | 2 | 46 | D |
ENG452 | The African Novel | 3 | 57 | C |
ENG454 | Modern African Poetry: | 3 | 47 | D |
ENG458 | Women & Writing In Africa | 3 | 52 | C |
ENG466 | Modern British Poetry | 3 | 48 | D |
ENG499 | Long Essay | 6 | 55 | C |
GPA: 3.02
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |