ACADEMIC RECORD OF: OGUNRINDE OLUWABUKOLA D
MATRIC NO: 10089470 |
SEX: FEMALE |
DATE OF BIRTH: 1992-12-29 |
YEAR ADMITTED: 2010 |
NATIONALITY: NIGERIAN |
STATE: LAGOS |
MODE OF ADMISSION: UTME |
FACULTY: Science |
DEPT: Plant And Applied Zoology |
ORGANIZATION: INTERNATIONAL EDUCATIONAL CONSULTANTS
7101 S.W.102 AVENUE MIAMI, FL 33173 |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 4 | 66 | B |
CHM101 | General Chemistry I | 4 | 60 | B |
GNS101 | Use of English I | 2 | 66 | B |
GNS103 | Philosophy and Introduction To Logic | 2 | 70 | A |
GNS105 | Philosophy and Logic of Thinking | 2 | 76 | A |
MAT101 | Elementary Mathematics I | 3 | 75 | A |
PHY101 | General Physics I | 4 | 60 | B |
PHY151 | Experimental Physics Ia | 1 | 60 | B |
STA101 | Elementary Statistics | 3 | 63 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ102 | The Mammalian Body | 3 | 71 | A |
BIO102 | Plant Diversity | 3 | 64 | B |
BIO104 | Animal Diversity | 3 | 67 | B |
CHM102 | General Chemistry II | 4 | 62 | B |
CHM104 | Experimental Chemistry | 1 | 68 | B |
GNS102 | Use of English | 2 | 46 | D |
GNS104 | History and Philosophy of Science | 2 | 65 | B |
GNS106 | Human Health and Fitness | 2 | 56 | C |
MAT102 | Elementary Mathematics II | 3 | 45 | D |
PHY102 | General Physics II | 4 | 63 | B |
PHY152 | Experimental Physics Ib | 1 | 70 | A |
GPA: 3.98
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ201 | Protozoology | 2 | 41 | E |
APZ203 | Lower Invertebrates | 2 | 60 | B |
APZ205 | Helminthology and Introductory Parasitology | 2 | 40 | E |
BIO201 | Genetics I | 3 | 50 | C |
BIO203 | Biometrics | 3 | 51 | C |
CHM201 | Inorganic Chemistry I | 3 | 65 | B |
CHM211 | Organic Chemistry I | 3 | 63 | B |
GNS201 | Modern Agriculture & Rural Life | 2 | 46 | D |
GNS203 | Introduction To Computer | 2 | 60 | B |
MCB201 | General Microbiology I | 3 | 41 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ202 | Coelomate Invertebrates | 2 | 70 | A |
APZ204 | Basic Entomology | 2 | 79 | A |
APZ206 | Chordates | 2 | 61 | B |
BIO202 | Introduction Ecology | 2 | 61 | B |
BIO204 | Biological Techniques | 2 | 48 | D |
BIO208 | General Physiology | 3 | 78 | A |
CHM242 | Analytical Chemistry I | 3 | 67 | B |
GNS202 | Nigeria Culture and Citizenship Education | 2 | 48 | D |
GNS204 | Application To Computer | 2 | 57 | C |
GPA: 3.64
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ301 | Animal Taxonomy | 2 | 75 | A |
APZ303 | Animal Embryology | 2 | 75 | A |
APZ305 | Animal Histology | 2 | 54 | C |
APZ309 | Comparative Animal Physiology | 2 | 55 | C |
APZ313 | Form and Function In Animals | 3 | 71 | A |
APZ317 | Animal Behaviour | 2 | 51 | C |
BIO305 | Molecular Biology | 3 | 68 | B |
BIO311 | Introductory Plant and Animal Biochemistry | 3 | 59 | C |
GNS301 | Peace Studies and Conflict Resolution | 2 | 57 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ390 | Industrial Field of Experience | 6 | 70 | A |
APZ392 | Current Topics In Applied Zoology | 2 | 75 | A |
APZ394 | The Art of Scientific Writing | 2 | 86 | A |
APZ396 | Internship Seminar | 2 | 79 | A |
GNS302 | Foundation of Enterprenurial Skills | 2 | 58 | C |
GPA: 3.78
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ401 | Applied Parasitology | 3 | 89 | A |
APZ403 | Applied Entomology I | 2 | 78 | A |
APZ407 | Vermiculture and Vermicomposting | 3 | 70 | A |
APZ409 | Zoology of Domesticated Animals | 3 | 61 | B |
APZ417 | Zoological Techniques | 2 | 72 | A |
APZ491 | Literature Review In Pure and Applied Zoology | 2 | 73 | A |
APZ493 | Elements of Zoological Business | 2 | 78 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ402 | Applied Entomology II | 3 | 79 | A |
APZ404 | Fisheries and Aquaculture | 3 | 68 | B |
APZ406 | Wild Life Ecology and Conservation | 2 | 71 | A |
APZ490 | Research Project In Industrial Zoology | 6 | 76 | A |
BIO416 | Biotechnology | 2 | 72 | A |
BIO418 | Conservation Environmental Biology | 2 | 73 | A |
GPA: 4.00
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |