ACADEMIC RECORD OF: OPADOYIN OLAOLUWA ABIODUN
MATRIC NO: 09086580 |
SEX: MALE |
DATE OF BIRTH: 1988-03-30 |
YEAR ADMITTED: 2009 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Microbiology |
ORGANIZATION: WES Reference No. 5856627
WES Global Documentation Centre
PO Box 2008 Stn Main
Newmarket, ON L3Y 0G5
Canada |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS103 | Introduction To Philosophy and Logic | 2 | 79 | A |
GNS105 | Philosophy and Logic of Thinking | 2 | 44 | E |
PHY151 | Experimental Physics Ia | 1 | 68 | B |
STA101 | Elementary Statistics | 2 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 3 | 57 | C |
BIO104 | Animal Diversity | 3 | 65 | B |
CHM104 | Experimental Chemistry | 1 | 66 | B |
GNS102 | Use of English II | 2 | 80 | A |
GNS106 | Human Health and Fitness | 2 | 65 | B |
GPA: 3.61
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ203 | Lower Invertebrates | 3 | 64 | B |
GNS201 | Modern Agriculture and Rural Development | 2 | 65 | B |
GNS203 | Introduction To Computer | 2 | 73 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO202 | Introductory Ecology | 2 | 74 | A |
BIO208 | General Physiology | 3 | 87 | A |
CHM242 | Analytical Chemistry I | 3 | 60 | B |
GNS204 | Application of Computer | 2 | 72 | A |
GPA: 4.06
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB311 | Pathogenic Bacteriology | 3 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB313 | Pathogenic Mycology | 3 | 55 | C |
MCB315 | Bacteriology | 3 | 56 | C |
MCB394 | The Art of Scientific Writing | 2 | 81 | A |
MCB396 | Internship Seminar | 2 | 64 | B |
GPA: 3.77
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB401 | Seminar Write Up Presentation In Microbiology Topics | 2 | 56 | C |
MCB403 | Pharmaceutical Microbiology | 3 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB404 | Analytical Microbiology and Quality Control | 3 | 40 | D |
MCB406 | Medical Virology | 3 | 64 | B |
MCB490 | Research Project | 6 | 74 | A |
GPA: 3.84
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |