ACADEMIC RECORD OF: OGUNFOWOKE GABRIEL IMOLEAYO
MATRIC NO: 09085636 |
SEX: MALE |
DATE OF BIRTH: 1991-07-07 |
YEAR ADMITTED: 2009 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Pharmacy |
DEPT: Pharmacy |
ORGANIZATION: 71 aka etinan road,uyo, akwa ibom state |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 43 | E |
GNS101 | Use of English I | 2 | 43 | E |
GNS103 | Philosophy and Introduction To Logic | 2 | 41 | E |
MAT101 | Elementary Mathematics I | 3 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 30 | F |
CHM104 | Experimental Chemistry | 1 | 50 | C |
GNS102 | Use of Engllsh II | 2 | 72 | A |
GNS104 | History and Philosophy of Science | 2 | 66 | B |
GNS106 | Human Health and Physical Fitness | 2 | 73 | A |
MAT102 | Elementary Mathematics II | 3 | 57 | C |
PHY102 | General Physics II | 4 | 63 | B |
GPA: 2.31
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry | 3 | 40 | E |
GNS201 | Nigerian People and Culture | 2 | 52 | C |
PCH201 | General and Pharmaceutical Inorganic Chemistry | 2 | 50 | C |
PCH203 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis I | 2 | 50 | C |
PCT201 | General Pharmaceutics | 3 | 50 | C |
PHY201 | General Principles, Blood and Body Fluid, Cardiovascular System | 3 | 37 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG 202 | Organised and Unorganised Drugs | 2 | 50 | C |
PCG204 | Practical Pharmacognosy | 2 | 43 | E |
PCH202 | Organic Pharmaceutical Chemistry I | 2 | 53 | C |
PCH204 | Pharmaceutical Chemistry Practicals | 2 | 62 | B |
PCM201 | Introductory Pharm. Microbiology | 2 | 28 | F |
PCM202 | Pharamaceutical Microbiology Practical I | 2 | 50 | C |
PHY202 | Autonomic & Nervous System, Endocrines and Reproduction | 2 | 60 | B |
GPA: 2.29
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry (non-Majors) (including Practicals) Biochemistry | 3 | 30 | F |
GNS301 | Peace Studies and Conflict Resolution | 2 | 57 | C |
PCG301 | Phytochemistry of Drugs From Natural Sources I | 2 | 36 | F |
PCH301 | Organic Pharmaceutical Chemistry II | 2 | 38 | F |
PCH303 | Medicinal Chemistry I | 2 | 57 | C |
PCH305 | Pharmaceutical Chemistry Practical | 2 | 40 | E |
PCL201 | Physical Pharmaceutics I | 1 | 27 | F |
PCM201 | Introductory Pharm. Microbiology | 3 | 50 | C |
PCM301 | Sterlization and Disinfection | 2 | 40 | E |
PCT301 | Physical Pharmaceutics II | 2 | 56 | C |
PCT303 | Pharmaceutical Technology II | 2 | 51 | C |
PCT307 | Forensic Pharmacy, History and Ethics | 2 | 60 | B |
PHY201 | General Principles, Blood and Body Fluid, Cardiovascular System | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | Introduction To Molecular Biology | 2 | 55 | C |
PCG204 | Practical Pharmacognosy | 2 | 60 | B |
PCG302 | Phytochemistry of Drugs From Natural Sources II | 2 | 50 | C |
PCG303 | Practical Pharmacognosy II | 2 | 56 | C |
PCH302 | Organic Pharmaceutical Chemistry III | 2 | 50 | C |
PCH304 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis II | 2 | 50 | C |
PCM302 | Pharm. Microbiology Practical II | 2 | 38 | F |
PHA304 | Pharmacology of the Organ Systems | 2 | 39 | F |
GPA: 2.21
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 78 | A |
GNS203 | Introduction To Computer | 3 | 80 | A |
PAN201 | Anatomy For Pharmacy Students (exclusive Gross Anatomy) | 2 | 47 | D |
PCH301 | Organic Pharmaceutical Chemistry II | 2 | 50 | C |
PCH305 | Pharmaceutical Chemistry Practical | 2 | 50 | C |
PCM303 | Pharmaceutical Microbiology Practical II | 1 | 52 | C |
PCT401 | Formulation and Stability of Dosage Forms | 3 | 51 | C |
PHA401 | Central Neruous System Pharmacology | 2 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 50 | C |
GNS202 | Nigerian Culture and Citizenship Education | 2 | 48 | D |
PAN202 | Anatomy Practicals | 2 | 55 | C |
PCG404 | Practical Pharmacognosy III | 1 | 57 | C |
PCL402 | Pharmacokinetics II | 2 | 51 | C |
PCL404 | Pharmacy Administration | 2 | 56 | C |
PCT302 | Pharmaceutical Technology I | 2 | 50 | C |
PHA304 | Pharmacology of the Organ Systems | 2 | 55 | C |
PHA402 | Endocrine and Reproduction System Pharmacology | 2 | 52 | C |
GPA: 2.47
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |