ACADEMIC RECORD OF: ADESANYA OLUSOLA EMMANUEL
MATRIC NO: 09085461 |
SEX: MALE |
DATE OF BIRTH: 1990-03-27 |
YEAR ADMITTED: 2009 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Law |
DEPT: Law |
ORGANIZATION: C/O FEDERATION OF LAW SOCIETIES OF CANADA, WORLD EXCHANGE PLAZA, 45 O'CONOR ST. SUITE 1810, OTTAWA, ON CANADA K1P 1A4 |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Legal Methods I | 2 | 50 | C |
GNS101 | Use of English I | 2 | 46 | D |
GNS103 | Study Skills and Techniques | 2 | 50 | C |
SOC101 | Introduction To Sociology | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG152 | Introduction To Literature Through Fiction | 3 | 40 | E |
GNS102 | Use of English II | 2 | 64 | B |
GNS104 | History and Philosophy of Science | 2 | 58 | C |
GNS106 | Study Methods | 2 | 70 | A |
JIL111 | Legal Methods II | 2 | 43 | E |
PHL102 | Introduction To the Problems of Philosophy | 3 | 48 | D |
PHL104 | Introduction To Logic II | 3 | 67 | B |
PHL106 | Argument and Evidence | 3 | 63 | B |
POL102 | Introduction To Nigerian Government and Politics | 3 | 31 | E |
GPA: 2.72
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIL201 | Law of Contract I | 4 | 41 | E |
ENG103 | Introduction To Language Study | 3 | 70 | A |
GNS105 | Histroy and Philosophy of Science | 2 | 50 | C |
JIL203 | Human Rights Law I | 4 | 45 | D |
PUL201 | Constitutional Law I | 4 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIL211 | Law of Contract II | 4 | 43 | E |
GNS204 | Application of Computer | 2 | 70 | A |
JIL213 | Human Rights Law II | 4 | 42 | E |
PUL211 | Constitutional Law II | 4 | 51 | C |
GPA: 2.57
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC101 | Introduction To Accounting I | 3 | 63 | B |
GNS301 | Peace Studies and Conflict Resolution | 2 | 62 | B |
PRL301 | Law of Torts I | 4 | 46 | D |
PRL302 | Family Law I | 4 | 60 | B |
PRL305 | Scientific Programming Language | 4 | 40 | E |
PUL301 | Criminal Law I | 4 | 33 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC102 | Introduction To Accounting II | 3 | 45 | D |
BIL312 | Commercial Law II | 4 | 33 | F |
GNS302 | Foundation of Entrepreneurial Skills | 2 | 50 | C |
PRL311 | Law of Torts II | 4 | 41 | E |
GPA: 2.33
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIL404 | Law of Taxation I | 4 | 63 | B |
PRL402 | Principle of Equity I | 4 | 53 | C |
PUL301 | Criminal Law I | 4 | 42 | E |
PUL401 | Law of Evidence I | 4 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIL312 | Commercial Law II | 4 | 41 | E |
BIL414 | Law of Taxation II | 4 | 60 | B |
POL102 | Introduction To Nigerian Government and Politics | 3 | 52 | C |
PRL411 | Land Law II | 4 | 50 | C |
PRL412 | Principle of Equity II | 4 | 33 | F |
PUL411 | Law of Evidence II | 4 | 40 | E |
GPA: 2.26
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |