ACADEMIC RECORD OF: ABARA CHIOMA JEAN
MATRIC NO: 09083963 |
SEX: FEMALE |
DATE OF BIRTH: 1990-11-20 |
YEAR ADMITTED: 2009 |
NATIONALITY: NIGERIAN |
STATE: IMO |
MODE OF ADMISSION: UME |
FACULTY: Arts |
DEPT: English |
ORGANIZATION: College of Physical and Applied Sciences, Department of Physics ( P.M.B. 7267, Umuahia, Nigeria. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 3 | 40 | E |
ENG103 | Introduction To Language Study | 3 | 50 | C |
ENG151 | Introduction To Literature Through Drama | 3 | 52 | C |
ENG153 | Introduction To Literature Through Poetry | 3 | 34 | F |
GNS101 | Use of English I | 2 | 54 | C |
GNS103 | Hiistory and Phylosophy of Science | 2 | 62 | B |
GNS105 | Modern Agriculture and Rural Development | 2 | 43 | E |
PER111 | Theatre Workshop I | 3 | 56 | C |
PHL103 | Introduction To Logic I | 3 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 60 | B |
ENG152 | Introduction To Literature Through Fiction | 3 | 40 | E |
ENG154 | Literature and Society | 3 | 46 | D |
ENG156 | Introduction To Theatre Workshop | 3 | 52 | C |
GNS102 | Use of English II | 2 | 54 | C |
GNS104 | History and Philosophy of Science | 2 | 76 | A |
GNS106 | Human Health and Fitness | 2 | 50 | C |
PHL110 | Introduction To Political Theories | 3 | 46 | D |
GPA: 2.51
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG153 | Introduction To Literature Through Poetry | 3 | 50 | C |
ENG201 | Phonetics and Phonology of English I | 3 | 50 | C |
ENG203 | Introduction To Engiish Morphoiogy | 3 | 40 | E |
ENG205 | Techniques of Writing | 3 | 60 | B |
ENG251 | Prose Fiction: Genres & Techniques | 3 | 45 | D |
ENG253 | Poetry: Genres and Techniques | 3 | 40 | E |
GNS201 | Modern Agriculture and Rural Life | 3 | 51 | C |
GNS203 | Introduction To Computer | 2 | 35 | F |
PHL207 | Axiology Or Theory of Value In Philosophy | 3 | 45 | D |
REL 213 | Religion and Human Values | 3 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonology of English II | 3 | 40 | E |
ENG204 | The English Language In Nigeria | 3 | 40 | E |
ENG252 | Drama: Genres and Techniques | 3 | 40 | E |
ENG254 | Poetry: Genres and Techniques | 3 | 45 | D |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 60 | B |
GNS204 | Application of Computer | 2 | 70 | A |
PHL208 | Introduction To Ethics | 3 | 42 | E |
REL218 | Traditional Religions In Africa | 2 | 46 | D |
GPA: 2.29
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG301 | Advanced Writing Skills and Research Method | 3 | 50 | C |
ENG303 | Modern English Structure I | 3 | 40 | E |
ENG305 | Discourse Analysis | 3 | 55 | C |
ENG351 | A History of Literary Theory | 3 | 42 | E |
ENG353 | Practical Criticism | 3 | 40 | E |
GNS301 | Peace Studies and Conflict Resolution | 2 | 48 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG302 | Introduction To Engiish Semantics | 3 | 40 | E |
ENG304 | Englsih Transformational Syntax I | 3 | 66 | B |
ENG306 | Dramatic Forms | 2 | 50 | C |
ENG354 | The English Novel Tradition: From Defoe To Austen | 3 | 50 | C |
ENG356 | Dramatic Forms | 3 | 40 | E |
GNS302 | Foundation of Entrepreneurial Skills | 2 | 46 | D |
GPA: 2.23
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG401 | English Transformational Syntax II | 3 | 67 | B |
ENG403 | Applied English Linguistics I | 3 | 50 | C |
ENG407 | The Stylistics of English | 3 | 48 | D |
ENG451 | Studies In Criticism | 3 | 55 | C |
ENG453 | Modern African Drama | 3 | 47 | D |
ENG457 | Studies In Shakespeare and His Contemporaries | 3 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG402 | Modern English Structure II | 3 | 45 | D |
ENG410 | Introduction To Criticism | 3 | 51 | C |
ENG452 | The African Word | 3 | 60 | B |
ENG454 | Modern African Poetry: | 3 | 53 | C |
ENG466 | Modern British Poetry | 3 | 40 | E |
ENG499 | Research Project | 6 | 50 | C |
GPA: 2.35
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |