ACADEMIC RECORD OF: ALAO OLUWATAYO ROSELINE
MATRIC NO: 07082602 |
SEX: FEMALE |
DATE OF BIRTH: 1984-07-17 |
YEAR ADMITTED: 2007 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Education |
DEPT: Arts And Social Sciences Education |
ORGANIZATION: Post Graduate School, University of Ibadan |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CST101 | General Methodology | 2 | 60 | B |
FMS101 | Mathematics For Management Science I | 3 | 51 | C |
GNS 103 | Introduction To Phylosophy and Logic | 2 | 50 | C |
GNS105 | Philosophy of Science | 2 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BUS102 | Elements of Management | 3 | 50 | C |
ECO102 | Introduction To Economics II | 3 | 50 | C |
ECO104 | Maths For Management Sciences II | 3 | 40 | E |
EFM102 | History of Education | 2 | 40 | E |
PED106 | Physical Conditioning | 2 | 40 | E |
GPA: 2.45
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CST203 | Introduction To Early Childhood Education | 2 | 59 | C |
ECO201 | Principles of Economics I | 3 | 51 | C |
ECO203 | Statistical Methods and Sources | 3 | 60 | B |
ECO205 | Mathematics For Economics I | 3 | 50 | C |
EFM201 | Psychology of Learning | 2 | 25 | F |
EFM203 | Elements For Guidance and Counselling | 2 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CST202 | Teacher Education In Nigeria | 2 | 50 | C |
CST212 | Social Science Methods | 2 | 60 | B |
GNS202 | Nigerian Culture & Citizenship Education | 3 | 54 | C |
GNS204 | Application of Computer | 2 | 46 | D |
GPA: 2.72
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CST301 | Instructional Technology | 2 | 56 | C |
CST341 | Teaching Practice I | 3 | 53 | C |
ECO303 | Applied Economics I | 3 | 26 | F |
EFM301 | Research Methods | 3 | 58 | C |
EFM303 | Developmental Psychology | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CST306 | Research Methods and Statistics In Education | 3 | 47 | D |
EFM302 | Philosophy of Education | 2 | 48 | D |
EFM306 | Test and Measurement In Education | 3 | 49 | D |
GNS302 | Foundation of Enterpreneurial Skills | 2 | 46 | D |
GPA: 2.48
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO 409 | Monetary Theory and Policy | 3 | 60 | B |
ECO303 | Applied Economics I | 3 | 40 | E |
ECO401 | Advanced Micro Economic Theory | 3 | 50 | C |
ECO417 | Comparative Economic Systems | 3 | 57 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
GPA: 2.72
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |