ACADEMIC RECORD OF: AYANLAJA MOTUNRAYO M.
| MATRIC NO: 07081817 |
SEX: FEMALE |
DATE OF BIRTH: 1991-08-24 |
YEAR ADMITTED: 2007 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Basic Medical Sciences |
DEPT: Physiology |
| ORGANIZATION: THE SECRETARY,
POSTGRADUATE SCHOOL,
NATIONAL OPEN UNIVERSITY OF NIGERIA,
AWA-IJEBU STUDY CENTRE,
AWA- IJEBU,
OGUN STATE.
NIGERIA.
|
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 55 | C |
| CHM101 | General Chemistry I | 4 | 70 | A |
| GNS101 | Use of English I | 2 | 58 | C |
| GNS103 | Introduction To Philosophy and Logic | 2 | 60 | B |
| GNS105 | History and Philosophy of Science | 2 | 45 | D |
| MAT101 | Elementary Mathematics I | 3 | 80 | A |
| PHY101 | General Physics I | 4 | 64 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 3 | 57 | C |
| BIO104 | Animal Diversity | 2 | 58 | C |
| CHM102 | General Chemistry II | 4 | 46 | D |
| CHM104 | Experimental Chemistry II | 1 | 74 | A |
| GNS102 | Use of English II | 2 | 70 | A |
| GNS104 | History and Philosophy of Science | 2 | 71 | A |
| GNS106 | Human and Health Fitness | 2 | 48 | D |
| MAT102 | Elementary Mathematics II | 3 | 72 | A |
| PHY102 | General Physics II | 4 | 81 | A |
CGPA: 3.84
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ANA201 | Introduction To Anatomy and Embryology | 3 | 57 | C |
| ANA203 | Gross Anatomy of Limbs (upper and Lower) | 2 | 67 | B |
| ANA205 | General Histology Cytology Cell Biology | 1 | 63 | B |
| ANA207 | History Basic Tissue | 3 | 50 | C |
| BCH201 | General Biochemistry I | 2 | 47 | D |
| GNS201 | Modern Agriculture and Rural Life | 2 | 55 | C |
| PHS201 | Introduction To Physiology | 2 | 71 | A |
| PHS203 | Blood and Its Funcions | 2 | 63 | B |
| PHS205 | Cardiovascular System | 2 | 65 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ANA202 | Gross Anatomy of Trunk | 4 | 60 | B |
| ANA204 | Systemic Embryology | 2 | 54 | C |
| ANA206 | Histology/organology | 2 | 41 | E |
| BCH202 | General Biochemistry II | 2 | 62 | B |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 60 | B |
| GNS204 | Application of Computer | 2 | 67 | B |
| PHS202 | Renals Physiology and Body Funcion | 2 | 88 | A |
| PHS204 | Neuroscience | 2 | 81 | A |
| PHS206 | General Physiology Ii, Respiratory and Cardiovascular System | 2 | 76 | A |
| PHY152 | Experimental Physics Ib | 1 | 50 | C |
CGPA: 3.76
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ANA301 | Gross Anatomy Head & Neck | 2 | 60 | B |
| BCH301 | Metabolism of Carbohydrates | 2 | 59 | C |
| BCH303 | Metabolism of Lipids | 2 | 65 | B |
| BCH305 | Metabolism of Amino Acids & Proteins | 2 | 56 | C |
| GNS203 | Introduction To Computer | 2 | 63 | B |
| GNS301 | Peace Studies and Conflict Resolution | 2 | 60 | B |
| PHS301 | Digestive Physiology | 3 | 77 | A |
| PHS303 | Reproductive & Endocrinology Physiology | 3 | 54 | C |
| PHS305 | Neuroscience II | 2 | 65 | B |
| PHY151 | Experimental Physics Ia | 1 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ANA302 | Neuroanatomy-Gross Histology & Embrology | 3 | 56 | C |
| BCH302 | Enzymology | 3 | 50 | C |
| BMS302 | Biostatistics | 3 | 62 | B |
| GNS302 | Foundation of Entrepreneural Skills | 2 | 66 | B |
| PHS302 | Regulation of Body Electrolytes and Fluids | 3 | 61 | B |
| PHS304 | Literature Review | 3 | 72 | A |
| PHS306 | Neuroscience II | 3 | 57 | C |
| PHS308 | Selected Topics In Gastroenterology Agents and Gastrointestinal Pharmacology | 3 | 73 | A |
CGPA: 3.78
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| COM301 | Man and Its Environment | 3 | 52 | C |
| PHS401 | Neuro-Endocrinology | 3 | 68 | B |
| PHS403 | Cardio-Pulmonary | 3 | 79 | A |
| PHS405 | Environmental Physiology | 3 | 64 | B |
| PHS407 | Experimental Animal Physiology | 2 | 76 | A |
| PHS409 | Skin | 2 | 82 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHS402 | Membrane Transport | 2 | 68 | B |
| PHS404 | Selected Topics In Nephrology | 3 | 63 | B |
| PHS406 | Laboratory Teaching and Instrumentation | 3 | 71 | A |
| PHS499 | Research Project | 6 | 55 | C |
CGPA: 3.82
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |