ACADEMIC RECORD OF: OGUNMODEDE ABOSEDE MARIAM
| MATRIC NO: 07081673 |
SEX: FEMALE |
DATE OF BIRTH: 1985-02-24 |
YEAR ADMITTED: 2007 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Pharmacy |
DEPT: Pharmacy |
| ORGANIZATION: 31/33 town planning way, ilupeju. Spar supermarket |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS101 | Use of English I | 2 | 62 | B |
| GNS103 | Introduction To Phylosophy and Logic | 2 | 54 | C |
| MAT101 | Elementary Mathematics I | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS104 | History and Philosophy of Science | 2 | 84 | A |
| MAT102 | Elementary Mathematics II | 3 | 41 | E |
CGPA: 3.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PCM201 | Introductory Pharm. Microbiology | 3 | 80 | A |
CGPA: 3.40
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PCL301 | Introduction To Disease States | 2 | 58 | C |
| PCT301 | Physical Pharmaceutics II | 2 | 77 | A |
| PCT303 | Pharmaceutical Technology II | 2 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS302 | Foundation of Enterprenurial Skills | 2 | 72 | A |
| PCG302 | Phytochemistry of Drugs From Natural Sources II | 2 | 56 | C |
| PCH305 | Practical Pharmacognosy II | 2 | 66 | B |
CGPA: 3.67
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry | 3 | 60 | B |
| PCH403 | Pharmaceutical Chemistry Practicals | 2 | 87 | A |
| PCM401 | Infection and Immunology | 2 | 76 | A |
| PCT401 | Formulation and Stability of Dosage Forms | 3 | 61 | B |
| PHA305 | Practical Pharmacology | 1 | 75 | A |
| PHA401 | Central Nervous System Pharmacology | 2 | 74 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PCG402 | Evaluation & Standardisation of Vegetable Drugs | 2 | 67 | B |
| PCL402 | Pharmacokinetics II | 2 | 60 | B |
| PCM404 | Pharmaceutical Microbiology Practical III | 1 | 67 | B |
CGPA: 3.96
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |