ACADEMIC RECORD OF: AKINYOSOYE KEMI TOPE
MATRIC NO: 06077547 |
SEX: FEMALE |
DATE OF BIRTH: 1986-09-21 |
YEAR ADMITTED: 2006 |
NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: UME |
FACULTY: Social And Management Sciences |
DEPT: Economics |
ORGANIZATION: 63, Odunsi Street Bariga Lagos |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC101 | Introduction Accounting I | 3 | 57 | C |
BUS101 | Introduction To Business | 3 | 76 | A |
ECO101 | Introduction To Economics I | 3 | 67 | B |
FMS101 | Mathematics For Management Sciences I | 3 | 94 | A |
GNS104 | History and Philosophy of Science | 2 | 74 | A |
GRP121 | Man, Location and Resources | 3 | 76 | A |
PHL103 | Introduction To Logic I | 3 | 79 | A |
POL101 | Introduction To Political Science | 3 | 67 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC102 | Introduction To Accounting II | 3 | 83 | A |
BUS102 | Introduction To Business II | 3 | 83 | A |
ECO102 | Introduction To Economics II | 3 | 70 | A |
ECO104 | Mathematics For Social Science II | 3 | 74 | A |
GRP122 | Local Geography | 3 | 72 | A |
GPA: 4.68
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BUS201 | Introduction To Personnel Management | 3 | 64 | B |
ECO201 | Principles of Economics I | 3 | 70 | A |
ECO203 | Introduction To Finance | 3 | 62 | B |
ECO205 | Mathematics For Economics I | 3 | 53 | C |
FMS201 | Statistical Sources and Methods I | 3 | 86 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC204 | Introduction To Cost Accounting II | 3 | 47 | D |
ECO204 | History of Economic Thoughts | 3 | 82 | A |
FMS202 | Statistical Sources and Methods II | 3 | 48 | D |
GNS201 | Modern Agricultural and Rural Life | 3 | 58 | C |
GNS204 | Application of Computer | 2 | 74 | A |
GPA: 4.28
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO301 | Intermediate Micro Economic Theory | 3 | 79 | A |
ECO305 | Statistics | 3 | 65 | B |
ECO307 | Principles of Public Finance | 3 | 56 | C |
ECO309 | Fundamentals of Industrial Economics | 3 | 76 | A |
ECO313 | Urban and Regional Economics | 3 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO302 | Intermediate Macro Economic Theory | 3 | 50 | C |
ECO304 | Structure of the Nigerian Economy | 3 | 55 | C |
ECO306 | Economic Development Theory | 3 | 75 | A |
ECO314 | Monetary and Financial Institutions | 3 | 64 | B |
ECO318 | Introduction To Operations Research | 3 | 50 | C |
GPA: 4.20
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO401 | Advanced Micro Economic Theory | 3 | 77 | A |
ECO403 | Project Analysis I | 3 | 55 | C |
ECO411 | Economic Planning | 3 | 70 | A |
ECO415 | Public Sector Economics | 3 | 79 | A |
ECO417 | Comparative Economic System | 3 | 67 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO402 | Advanced Macro-Economicstheory II | 3 | 70 | C |
ECO404 | Project Analysis II | 3 | 60 | C |
ECO408 | Fiscal Policy Analysis | 3 | 71 | B |
ECO412 | Petroleum and Energy Resources | 3 | 70 | A |
ECO416 | Labour Economics | 3 | 70 | A |
ECO499 | Research Project | 6 | 73 | B |
GPA: 4.32
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |