ACADEMIC RECORD OF: ALADEDUNYE ABIOLA TUNDE
MATRIC NO: 05076446 |
SEX: MALE |
DATE OF BIRTH: 1987-06-21 |
YEAR ADMITTED: 2005 |
NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: UME |
FACULTY: Education |
DEPT: Science And Technology Education |
ORGANIZATION: 4, AJEWOLE STREET, ARAROMI-OBU |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CST101 | General Methodology | 2 | 40 | E |
GNS101 | Use of English I | 2 | 34 | F |
ISC101 | Introduction To Integrated Science | 3 | 34 | F |
MAT101 | Elementary Mathematics I | 3 | 34 | F |
PHY151 | Experimental Physics Ia | 1 | 24 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EFM102 | History of Education | 2 | 40 | E |
GNS102 | Use of English II | 2 | 19 | F |
ISC102 | Concepts of Matter & Energy | 3 | 50 | C |
PHY102 | General Physics II | 3 | 51 | C |
GPA: 1.05
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 3 | 64 | B |
GNS101 | Use of English I | 2 | 44 | E |
ISC101 | Introduction To Integrated Science | 3 | 72 | A |
MAT101 | Elementary Mathematics I | 3 | 40 | E |
PHY101 | General Physics I | 3 | 45 | D |
PHY151 | Experimental Physics Ia | 1 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM202 | Structure and Bonding | 3 | 13 | F |
CHM242 | Analytical Chemistry I | 3 | 64 | B |
GPA: 1.79
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM211 | Organic Chemistry I | 3 | 60 | B |
CHM301 | Inorganic Chemistry II | 3 | 60 | B |
CHM311 | Organic Chemistry II | 3 | 61 | B |
CHM321 | Physical Chemistry II | 3 | 58 | C |
EFM203 | Elements of Guidance and Counselling | 2 | 40 | E |
GNS104 | History and Philosophy of Science | 2 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM202 | Structure and Bonding | 3 | 53 | C |
CHM302 | Inorganic Chemistry I | 3 | 50 | C |
CHM312 | Applied Spectroscopy | 3 | 54 | C |
EFM208 | Introduction To Educational Planning | 2 | 40 | E |
EFM302 | Philosophy of Education | 2 | 40 | E |
EFM304 | Management of Primary & Secondary Education In Nigeria | 2 | 38 | F |
EFM306 | Test and Measurement In Education | 2 | 58 | C |
GNS102 | Use of English II | 2 | 52 | C |
GPA: 2.22
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM441 | Environmental Chemistry | 3 | 56 | C |
CST201 | Introduction To Curriculum Development | 2 | 45 | D |
CST401 | Principles of Curriculum Development | 2 | 30 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EFM402 | Educational Management | 2 | 60 | B |
EFM406 | Administration of Students | 2 | 48 | D |
EFM499 | Original Essay | 4 | 52 | C |
ISC404 | Science and Society I | 3 | 55 | C |
GPA: 2.06
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |