ACADEMIC RECORD OF: ERUSIAFE ODIRI OLUWATOYIN
MATRIC NO: 05076330 |
SEX: MALE |
DATE OF BIRTH: 1989-03-22 |
YEAR ADMITTED: 2005 |
NATIONALITY: NIGERIAN |
STATE: DELTA |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Plant Science |
ORGANIZATION: WES Reference No. 5873101
WES Global Documentation Centre
14-145 Industrial Pkwy South
Aurora, ON L4G 3V5
Canada |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 45 | D |
CHM101 | General Chemistry I | 4 | 40 | E |
GNS101 | Use of English I | 2 | 70 | A |
GNS103 | Philosophy and Introduction To Iogic | 2 | 60 | B |
MAT101 | Elementary Mathematics I | 3 | 43 | E |
PHY101 | General Physics I | 4 | 56 | C |
PHY151 | Experimental Physics Ia | 1 | 54 | C |
STA101 | Elementary Statistics | 2 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
APZ102 | The Mammalian Body | 3 | 50 | C |
BIO102 | Plant Diversity | 3 | 62 | B |
BIO104 | Animal Diversity | 3 | 60 | B |
CHM102 | General Chemistry II | 4 | 32 | F |
CHM104 | Experimental Chemistry | 1 | 66 | B |
GNS102 | Use of English | 2 | 60 | B |
MAT102 | Elementary Mathematics II | 3 | 40 | E |
PHY102 | General Physics II | 4 | 47 | D |
PHY152 | Experimental Physics Ib | 2 | 50 | C |
GPA: 2.43
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO201 | Genetics I | 3 | 51 | C |
BIO203 | Biometrics | 3 | 51 | C |
CHM211 | Organic Chemistry I | 3 | 57 | C |
GNS201 | Modern Agriculture & Rural Iife | 3 | 70 | A |
GNS203 | Information and Communication Technology | 2 | 40 | E |
MCB201 | General Microbiology I | 3 | 65 | B |
PLS203 | Anatomy of Seed Plant | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO202 | Introduction Ecology | 2 | 74 | A |
BIO204 | Biological Techniques | 3 | 22 | F |
BIO206 | Cell Biology | 3 | 45 | D |
BIO208 | General Physiology | 3 | 68 | B |
GNS202 | Nigeria Culture and Citizenship Education | 3 | 70 | A |
GNS204 | Application To Computer | 2 | 45 | D |
MCB202 | General Microbiology II | 3 | 40 | E |
PLS202 | Spermatophyta | 3 | 44 | E |
GPA: 2.65
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO305 | Cell and Molecular Biology | 3 | 71 | A |
BIO311 | Introductory Plant and Animal Biochemistry | 3 | 54 | C |
PLS301 | Plant Taxonomy | 3 | 65 | B |
PLS315 | Bacteriology | 3 | 50 | C |
PLS317 | Plant Ecology | 4 | 57 | C |
PLS319 | Plant Physiology | 3 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO204 | Biological Techniques | 3 | 41 | E |
BIO301 | Genetics II | 3 | 41 | E |
MCB202 | General Microbiology II | 3 | 62 | B |
PLS305 | Mycology | 3 | 51 | C |
GPA: 2.71
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO401 | Population Genetics | 3 | 54 | C |
BIO403 | Soil Ecology | 3 | 50 | C |
PLS403 | Nigerian Vegetation | 3 | 54 | C |
PLS409 | Plant Virology | 3 | 55 | C |
PLS415 | Advanced Plant Taxonomy | 3 | 51 | C |
PLS417 | Applied Plant Physiology & Biochemistry | 3 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO416 | Biotechnology | 2 | 52 | C |
BIO418 | Conservation and Environmental Biology | 3 | 54 | C |
PLS402 | Economic Botany | 3 | 48 | D |
PLS406 | Plant Pathology | 3 | 62 | B |
PLS499 | Research Project | 6 | 71 | A |
GPA: 2.74
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |