ACADEMIC RECORD OF: IDOWU IBIYEMI ADEOLA
MATRIC NO: 05074962 |
SEX: FEMALE |
DATE OF BIRTH: 1987-03-07 |
YEAR ADMITTED: 2005 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: DIRECT ENTRY |
FACULTY: Engineering |
DEPT: Mechanical Engineering |
ORGANIZATION: 4401 University drive, Lethbridge |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG203 | Electrical/electrical Laboratory I | 1 | 58 | C |
MEG201 | Workshop Practice | 2 | 43 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS102 | Use of English II | 2 | 70 | A |
MEG204 | Fluid Mechanics | 2 | 54 | C |
MEG208 | Introduction To Mechanical Engineering | 1 | 64 | B |
MEG214 | Engineering Drawing II | 2 | 60 | B |
GPA: 3.30
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG351 | Electromechanical Devices and Machines I | 2 | 40 | E |
FEG301 | Engineering Maths III | 3 | 64 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS204 | Application of Computer | 2 | 40 | E |
MEG314 | Machine Drawing | 2 | 65 | B |
MEG316 | Mechanical Maintenance and Repair | 2 | 52 | C |
GPA: 3.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG401 | Technical Communications | 1 | 70 | A |
FEG403 | Introduction To Enterpreneurial Studies | 2 | 56 | C |
GNS203 | Introduction To Computer | 2 | 56 | C |
MEG401 | Machine Design II | 3 | 74 | A |
MEG405 | Applied Fluid Mechanics | 2 | 78 | A |
MEG409 | Mechanics of Metal Forming | 3 | 70 | A |
MEG413 | Automatic Control System | 2 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG490 | Student Industrial Work Experience Scheme | 6 | 79 | A |
GPA: 3.81
CODE | TITLE | UNIT | SCORE | GRADE |
---|
AEG501 | Agricultural Machinery I | 2 | 72 | A |
MEG505 | Industrial Engineering | 2 | 55 | C |
MEG509 | Assigned Project | 3 | 77 | A |
MEG511 | Energy Technology | 3 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG502 | Law Management | 2 | 70 | A |
MEG500 | Engineering System Analysis | 2 | 54 | C |
MEG504 | Automobile Engineering | 3 | 74 | A |
GPA: 3.37
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |