ACADEMIC RECORD OF: OSOBA TAIWO O.
MATRIC NO: 05074306 |
SEX: FEMALE |
DATE OF BIRTH: 1988-02-23 |
YEAR ADMITTED: 2005 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Basic Medical Sciences |
DEPT: Physiology |
ORGANIZATION: Wes reference no 5804307
Wes Global Documentation Centre
14-145 Industrial Pkwy South
Aurora ON, L4G, 3V5
Canada. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 48 | D |
CHM101 | General Chemistry I | 4 | 45 | D |
GNS101 | Use of English I | 2 | 49 | D |
GNS103 | Philosophy and Introduction To Logic | 2 | 48 | D |
GNS105 | Introduction To Philosophy and Logical Thinking | 2 | 49 | D |
MAT101 | Elementary Mathematics I | 3 | 48 | D |
PHY101 | General Physics I | 4 | 49 | D |
PHY151 | Experimental Physics Ia | 1 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 49 | D |
BIO104 | Animal Diversity | 2 | 47 | D |
CHM102 | General Chemistry II | 4 | 48 | D |
CHM104 | Experimental Chemistry | 1 | 48 | D |
GNS102 | Use of English | 2 | 46 | D |
GNS104 | History and Philosophy of Science | 2 | 46 | D |
GNS106 | Human Health and Physical Fitness | 2 | 47 | D |
MAT102 | Elementary Mathematics II | 3 | 48 | D |
PHY102 | General Physics II | 4 | 47 | D |
PHY152 | Experimental Physics Ib | 1 | 46 | D |
GPA: 2.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BMA201 | Introductory Anat. & General Histology and Embryology | 4 | 46 | D |
BMA203 | Gross Anatomy of Limbs | 4 | 35 | F |
BMY201 | General Physiology I | 4 | 56 | C |
BMY203 | Renal System | 2 | 24 | F |
GNS203 | Introduction To Computer | 2 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BMA202 | Gross Anatomy of Trunk | 4 | 46 | D |
BMY204 | Digestive Physiology, Nutrition and Metabolism | 2 | 34 | F |
BMY206 | Nerve and Muscle | 2 | 46 | D |
GNS201 | Modern Agriculture & Rural Life | 3 | 46 | D |
GNS202 | Nigeria Culture and Citizenship Education | 3 | 56 | C |
GNS204 | Application To Computer | 2 | 51 | C |
GPA: 1.91
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH317 | Nutritional Biochemistry and Xenobiotics | 3 | 46 | D |
BMA203 | Gross Anatomy of Limbs | 4 | 74 | A |
BMA301 | Gross Anatomy of Head and Neck | 4 | 48 | D |
BMC301 | Diagnostic Clinical Chemistry I | 4 | 61 | B |
BMM301 | Introductory Microbiology | 2 | 53 | C |
BMM303 | Introductory Parasitology | 2 | 55 | C |
BMP301 | Introductory and General Pharmacology | 2 | 38 | F |
BMY203 | Renal System | 2 | 65 | B |
BMY301 | Endo Crinology and Reproduction Physiology | 2 | 28 | F |
BMY303 | Central Nervous System and Special Senses | 3 | 29 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH320 | Neurochemistry, Immunochemistry and Inborn-Error and Mycology | 3 | 62 | B |
BMA304 | Neuroanatomy | 3 | 51 | C |
BMC302 | Diagnostic Clinical Chemistry II | 4 | 47 | D |
BMP302 | Ans Cholionergic Mechanism | 2 | 38 | F |
BMS202 | | 2 | 78 | A |
BMS302 | Biostatistics | 2 | 47 | D |
BMY204 | Digestive Physiology, Nutrition and Metabolism | 2 | 71 | A |
GPA: 2.20
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BMP301 | Introductory and General Pharmacology | 2 | 43 | E |
BMY301 | Endo Crinology and Reproduction Physiology | 2 | 44 | E |
BMY303 | Central Nervous System and Special Senses | 3 | 50 | C |
PHS 409 | Neurophysiology II | 3 | 78 | A |
PHS401 | Advanced Cardiovascular System | 3 | 48 | D |
PHS403 | Research Methods | 3 | 40 | E |
PHS405 | Environmental Physiology | 3 | 47 | D |
PHS407 | Seminar Course On Laboratory Ledinigue and Bio-Instrumentation | 2 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 40 | E |
BMM302 | Virology and Mycology | 2 | 74 | A |
BMP302 | Ans Cholionergic Mechanism | 2 | 48 | D |
PHS 499 | Original Project | 6 | 75 | A |
PHS402 | Membrane Transport | 3 | 59 | C |
PHS404 | Selected Topics In Nephrology | 3 | 56 | C |
PHS406 | Seminar Course On Advanced Endocrinology/nephrology/gastroenlerology | 2 | 72 | A |
GPA: 2.33
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |