ACADEMIC RECORD OF: SHITTU OPEYEMI O.
MATRIC NO: 04072940 |
SEX: FEMALE |
DATE OF BIRTH: 1986-04-09 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Basic Medical Sciences |
DEPT: Physiology |
ORGANIZATION: For WES:
WES Reference No. 6434973
WES Global Documentation Centre,
14-145 Industrial Pkwy South,
Aurora, ON
L4G 3V5
Canada |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 40 | E |
CHM101 | General Chemistry I | 4 | 72 | A |
GNS101 | Use of English I | 2 | 54 | C |
GNS103 | Philosophy and Introduction To Iogic | 2 | 55 | C |
MAT101 | Elementary Mathematics I | 3 | 55 | C |
PHY151 | Experimental Physics Ia | 1 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 46 | D |
CHM104 | Experimental Chemistry | 1 | 67 | B |
MAT102 | Elementary Mathematics II | 3 | 74 | A |
PHY102 | General Physics II | 4 | 58 | C |
PHY152 | Experimental Physics Ib | 1 | 57 | C |
GPA: 3.18
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 40 | E |
BMA201 | Introductory Anat. & General Histology and Embryology | 4 | 48 | D |
BMY201 | General Physiology I | 4 | 54 | C |
BMY203 | Renal System | 2 | 55 | C |
GNS203 | Introduction To Computer | 2 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 46 | D |
BMA202 | Gross Anatomy of the Trunk | 4 | 55 | C |
BMA204 | Systemic Embryology | 3 | 68 | B |
BMY202 | General Physiology Ii, Respiratory and Cardiovascular System | 3 | 58 | C |
BMY204 | Digestive Physiology, Nutrition and Metabolism | 2 | 63 | B |
GNS102 | Use of English | 2 | 62 | B |
GNS201 | Modern Agriculture & Rural Iife | 3 | 72 | A |
GNS202 | Nigeria Culture and Citizenship Education | 3 | 62 | B |
GPA: 3.12
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 48 | D |
BCH317 | Nutritional Biochemistry and Zenobiotics | 3 | 61 | B |
BMA301 | Gross Anatomy of Head and Neck | 4 | 40 | E |
BMC301 | Diagnostic Clinical Chemistry I | 4 | 73 | A |
BMM301 | Introductory Microbiology | 2 | 52 | C |
BMM303 | Introductory Parasitology | 2 | 60 | B |
BMP301 | Intro. and General Pharmacology | 2 | 65 | B |
BMY301 | Endocrinology and Reproduction Physiology | 2 | 40 | E |
BMY303 | Central Nervous System and Special Senses | 3 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH320 | Neurchemistry, Immunochemistry and Inborn-Error of Metabolism | 3 | 55 | C |
BIO104 | Animal Diversity | 3 | 43 | E |
BMA302 | Systemic Histology | 3 | 62 | B |
BMA304 | Neuroanatomy | 3 | 44 | E |
BMC302 | Diagnostic Clinical Chemistry II | 4 | 56 | C |
BMM302 | Virology and Mycology | 2 | 51 | C |
BMP302 | Ans Cholinergic Mechanism | 2 | 67 | B |
BMP304 | Ans Adienergismechanism | 2 | 61 | B |
BMS302 | Biostatistics | 2 | 43 | E |
BMY206 | Nerve and Muscle Physiology | 2 | 53 | C |
GPA: 2.99
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHS401 | Advanced Cardiovascular System | 3 | 63 | B |
PHS403 | Research Methods | 3 | 68 | B |
PHS405 | Environmental Physiology | 3 | 43 | E |
PHS407 | Seminar Course On Iaboratory Iedinigue and Bio-Instrumentation | 3 | 56 | C |
PHS409 | Neurophysiology II | 2 | 77 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHS402 | Membrane Transport | 3 | 53 | C |
PHS404 | Selected Topics In Nephrology | 3 | 40 | E |
PHS406 | Seminar Course On Advanced Endocrinology/nephrology/gastroenlerology | 3 | 68 | B |
PHS499 | Original Project | 6 | 64 | B |
GPA: 2.96
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |