ACADEMIC RECORD OF: DOGBE OLAMIDE VINCENT
MATRIC NO: 04072207 |
SEX: MALE |
DATE OF BIRTH: 1985-08-29 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: EKITI |
MODE OF ADMISSION: UTME |
FACULTY: Engineering And Environmental Studies |
DEPT: Computer Engineering |
ORGANIZATION: SpanTran: The Evaluation Company
2400 Augusta Drive, Suite 451,
Houston, TX 77075
United States. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 50 | C |
EEG201 | Fundamentals of Electrical Engineering I | 2 | 53 | C |
FEG101 | Engineering Pure and Applied Maths I | 3 | 40 | E |
FEG107 | Engineers In Society | 1 | 9 | F |
FEG201 | Engineering Mathematics I | 3 | 24 | F |
FEG205 | Introduction To Computer Programming | 2 | 51 | C |
GNS101 | Communication In English | 2 | 50 | C |
GNS103 | History and Philosophy of Science | 2 | 48 | D |
MAT101 | Elementary Mathematics I | 3 | 40 | E |
MEG201 | Workshop Practices I | 2 | 28 | F |
MEG205 | Engineering Mechanics I | 2 | 44 | E |
MEG209 | Material Science and Engineering | 2 | 25 | F |
MEG213 | Fluid Mechanics I | 2 | 22 | F |
PHY101 | General Physics I | 4 | 54 | C |
PHY151 | Experimental Physics I | 1 | 51 | C |
STA101 | Elementary Statistics | 2 | 14 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 66 | B |
CHM104 | Experimental Chemistry I | 1 | 66 | B |
FEG102 | Engineering Pure and Applied Maths II | 3 | 40 | E |
GNS102 | Study Skills and Ict | 2 | 75 | A |
PHY102 | General Physics II | 4 | 23 | F |
PHY152 | Experimental Physics II | 1 | 51 | C |
GPA: 1.79
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 50 | C |
PHY101 | General Physics I | 4 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE204 | Introduction To Computer Engineering | 1 | 40 | E |
EEG202 | Fundamentals of Electrical Engineering II | 2 | 19 | F |
EEG204 | Electrical/electronics Engineering Lab. II | 1 | 52 | C |
FEG202 | Engineering Mathematics II | 3 | 24 | F |
GNS201 | Nigerian Peoples and Culture | 2 | 62 | B |
GNS202 | Peace Studies and Citizenship Education | 2 | 50 | C |
MAT102 | Elementary Mathematics II | 3 | 53 | C |
MEG202 | Workshop Practices II | 2 | 27 | F |
MEG204 | Strength of Materials I | 2 | 36 | F |
MEG206 | Engineering Mechanics II | 2 | 32 | F |
PHY102 | General Physics II | 4 | 41 | E |
GPA: 1.76
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE313 | Computer Programming Principles | 2 | 53 | C |
CPE321 | Physical Electronics | 2 | 40 | E |
CPE361 | Computer Engineering Lab. I | 1 | 52 | C |
EEG203 | Electrical/electronics Engineering Lab. I | 1 | 68 | B |
EEG311 | Measurement and Instrumentation | 3 | 60 | B |
EEG331 | Electromagnetic Field Theory | 3 | 59 | C |
GNS203 | Communication In French | 2 | 58 | C |
MEG203 | Engineering Thermodynamics I | 2 | 41 | E |
MEG207 | Engineering Drawing I | 2 | 52 | C |
MEG209 | Material Science and Engineering | 2 | 47 | D |
STA101 | Elementary Statistics | 2 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE302 | Microprocessor Architecture & Assembly Lang | 3 | 51 | C |
CPE304 | Information Technology In Engineering | 2 | 30 | F |
CPE306 | Digital Devices & Logic Circuits | 3 | 53 | C |
CPE308 | Computer Aided Designs & Simulations | 3 | 40 | E |
CPE362 | Computer Engineering Lab. II | 3 | 41 | E |
EEG202 | Fundamentals of Electrical Engineering II | 2 | 40 | E |
EEG342 | Electric Circuit Theory II | 2 | 45 | D |
FEG302 | Engineering Mathematics IV | 3 | 70 | A |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 50 | C |
MEG204 | Strength of Materials I | 2 | 41 | E |
GPA: 1.99
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE401 | Digital Computer Technology | 3 | 49 | D |
CPE403 | Embedded Systems & Interfacing | 3 | 52 | C |
CPE407 | Assembly Language Programming | 3 | 51 | C |
CPE461 | Computer Engineering Lab III | 3 | 40 | E |
FEG107 | Engineers In Society | 1 | 42 | E |
FEG201 | Engineering Mathematics I | 3 | 40 | E |
FEG401 | Technical Communication | 1 | 73 | A |
FEG403 | Introduction To Entrepreneurial Studies | 1 | 73 | A |
FEG405 | Research Method | 2 | 57 | C |
MEG201 | Workshop Practices I | 2 | 77 | A |
MEG213 | Fluid Mechanics I | 2 | 61 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG490 | Student Industrial Work Experience Scheme | 6 | 61 | B |
GPA: 2.17
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |