ACADEMIC RECORD OF: LAWAL FATIMAH OPEYEMI
MATRIC NO: 04068507 |
SEX: FEMALE |
DATE OF BIRTH: 1985-07-15 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UME |
FACULTY: Social Sciences |
DEPT: Economics |
ORGANIZATION: It must to be sent to the WES electronically with Reference No: Ref#: 5966548 |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC101 | Introduction Accounting I | 3 | 51 | C |
BUS101 | Introduction To Business | 3 | 46 | D |
ECO101 | Introduction To Economics I | 3 | 54 | C |
PHL103 | Introduction To Logic | 3 | 40 | E |
POL101 | Introduction To Political Science | 3 | 28 | F |
SOC101 | Introduction To Sociology | 3 | 48 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC102 | Introduction To Accounting II | 3 | 86 | A |
ECO104 | Mathematics For Social Science II | 3 | 17 | F |
POL102 | Introduction To Nigerian Government and Politics | 3 | 63 | B |
GPA: 2.22
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO201 | Principles of Economics I | 3 | 64 | B |
ECO203 | Introduction To Finance | 3 | 10 | F |
GNS203 | Introduction To Computer | 2 | 43 | E |
GRP121 | Man, Location and Resources | 3 | 58 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC202 | Principles of Accounting II | 3 | 35 | F |
ACC204 | Introduction To Cost Accounting II | 3 | 47 | D |
ECO104 | Mathematics For Social Science II | 3 | 55 | C |
ECO204 | History of Economic Thoughts | 3 | 28 | F |
FMS202 | Statistical Sources and Methods II | 3 | 51 | C |
GNS201 | Modern Agricultural and Rural Development | 3 | 69 | B |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 40 | E |
GPA: 2.07
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO301 | Intermediate Micro Economic Theory | 3 | 21 | F |
ECO303 | Mathematics For Economics II | 3 | 13 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO202 | Principles of Economics II | 3 | 53 | C |
ECO316 | Introduction To International Economics | 3 | 70 | A |
ECO318 | Introduction To Operations Research | 3 | 40 | E |
GPA: 2.01
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO401 | Advanced Micro Economic Theory | 3 | 45 | D |
ECO407 | International Finance | 3 | 62 | B |
ECO411 | Economic Planning | 3 | 50 | C |
ECO415 | Public Sector Economics | 3 | 56 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO302 | Intermediate Macro Economic Theory | 3 | 40 | E |
ECO314 | Monetary and Financial Institutions | 3 | 50 | C |
ECO408 | Fiscal Policy Analysis | 3 | 57 | C |
ECO499 | Original Essay | 6 | 60 | B |
GPA: 2.28
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |