ACADEMIC RECORD OF: ADESIYAN MODUPE ADEFUNKE
MATRIC NO: 04066723 |
SEX: FEMALE |
DATE OF BIRTH: 1984-03-14 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UME |
FACULTY: Arts |
DEPT: Performing Arts |
ORGANIZATION: NIGERIAN INSTITUTE FOR LEGISLATIVE AND DEMOCRATIC STUDIES
18-20 DANUBE CRESCENT,
MAITAMA, ABUJA |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 3 | 0 | F |
GNS101 | Use of English I | 2 | 0 | F |
GNS104 | History and Philosophy of Science | 2 | 70 | A |
PER101 | Introduction To Theatre | 3 | 59 | C |
PER105 | Element of English Grammar and Usage | 3 | 72 | A |
PER109 | Introdution To Dance and Dance Production | 3 | 55 | C |
PER111 | Theatre Workshop I | 3 | 62 | B |
REL113 | Ancient Religious of Egypt, Greece and Rome | 3 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 40 | E |
ENG156 | Introduction To Theatre Workshop | 3 | 14 | F |
GNS102 | Use of English II | 2 | 50 | C |
PER102 | Introduction To Theatre Practice | 3 | 42 | E |
PER104 | World Theatre History | 3 | 66 | B |
PER108 | Oral Interpretation of Literature I | 3 | 62 | B |
PER110 | Dance Theatre/music Theatre | 3 | 53 | C |
PER112 | Theatre Workshop II | 3 | 51 | C |
GPA: 2.49
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 3 | 42 | E |
ENG103 | Introduction To Language Study | 3 | 58 | C |
ENG201 | Phonetics and Phonology of English I | 3 | 53 | C |
ENG205 | Techniques of Writing | 3 | 50 | C |
GNS101 | Use of English I | 2 | 40 | E |
GNS203 | Introduction To Computer | 2 | 0 | F |
PER201 | African Dance Forms | 3 | 36 | F |
PER203 | Darama and Society | 3 | 58 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
GPA: 2.28
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PER301 | Arts of the Theatre I | 3 | 70 | A |
PER303 | Play Script Analysis II | 3 | 61 | B |
PER305 | Research Methodology In Performing Arts | 3 | 4 | F |
PER307 | Theatre For Development Tfd | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG156 | Introduction To Theatre Workshop | 3 | 71 | A |
GNS201 | Modern Agriculture and Rural Life | 3 | 40 | E |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 61 | B |
GNS204 | Application of Computer | 2 | 41 | E |
PER202 | Africa Theatre History | 3 | 60 | B |
PER204 | Oral Interpretation and Literature | 3 | 47 | D |
PER302 | Arts of the Theatre II | 3 | 52 | C |
PER304 | Africa Drama | 3 | 41 | E |
PER306 | Special Author | 3 | 65 | B |
PER308 | Production Workshop (principles and Objectives) | 3 | 42 | E |
GPA: 2.46
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PER201 | African Dance Forms | 3 | 56 | C |
PER305 | Research Methodology In Performing Arts | 3 | 28 | F |
PER401 | Art of Theatre III | 3 | 40 | E |
PER403 | Dramatic Literature and Theory Criticism | 3 | 58 | C |
PER405 | Workshop Ensemble I | 3 | 51 | C |
PER407 | Humanistic Tradition In Drama | 3 | 54 | C |
PER411 | Play Writing For Other Media | 3 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PER204 | Oral Interpretation and Literature | 3 | 57 | C |
PER402 | Arts of the Theatre (special Area) | 3 | 45 | D |
PER404 | Aesthetics In Arts | 3 | 54 | C |
PER406 | Workshop In Ensemble I | 3 | 63 | B |
PER408 | Drama of African-American | 3 | 31 | F |
PER410 | Long Essay II | 6 | AB | F |
PER416 | Laban Notation | 3 | 34 | F |
GPA: 2.29
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |