ACADEMIC RECORD OF: OTABOR ERICA CHUKWUYEM
MATRIC NO: 04066401 |
SEX: FEMALE |
DATE OF BIRTH: 1987-03-27 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: EDO |
MODE OF ADMISSION: UME |
FACULTY: Arts |
DEPT: English |
ORGANIZATION: Documentation Center 64 Beaver Street, #146 New York, NY 10004 U.S.A. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 3 | 57 | C |
ENG103 | Introduction To Language Study | 3 | 48 | D |
ENG151 | Introduction To Literature Through Drama | 3 | 45 | D |
ENG153 | Introduction To Literature Through Poetry | 3 | 43 | E |
GNS104 | History and Philosophy of Science | 2 | 23 | F |
PER105 | Element of English Grammar and Usage | 3 | 58 | C |
PHL103 | Introduction To Logic I | 3 | 52 | C |
PHL109 | Introduction To Philosophy of Language | 3 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 40 | E |
ENG154 | Literature and Society | 3 | 44 | E |
ENG156 | Introduction To Theatre Workshop | 3 | 54 | C |
GNS102 | Use of English II | 2 | 60 | B |
PER106 | Spoken English | 3 | 0 | F |
PHL110 | Introduction To Political Theories | 3 | 0 | F |
GPA: 1.85
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG201 | Phonetics and Phonology of English I | 3 | 51 | C |
ENG203 | Introduction To Engiish Morphoiogy | 3 | 43 | E |
ENG205 | Techniques of Writing | 3 | 48 | D |
ENG251 | Prose Fiction: Genres and Techniques | 3 | 46 | D |
GNS104 | History and Philosophy of Science | 2 | 50 | C |
PER213 | Voice Improvisation | 3 | 60 | B |
PHL209 | Theories of Human Nature | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonology of English II | 3 | 47 | D |
ENG204 | The English Language In Nigeria | 3 | 52 | C |
ENG252 | Drama: Genres and Techniques | 3 | 50 | C |
ENG254 | Poetry: Genres and Techniques | 3 | 45 | D |
GNS201 | Modern Agriculture and Rural Life | 3 | 72 | A |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 63 | B |
PER214 | Improvisation For the Theatre | 3 | 46 | D |
PHL208 | Introduction To Ethics | 3 | 51 | C |
GPA: 2.38
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG303 | Modern English Structure I | 3 | 40 | E |
ENG305 | Discourse Analysis | 3 | 57 | C |
ENG307 | Language of Literature: Theories & Approaches | 3 | 30 | F |
ENG351 | A History of Literary Theory | 3 | 45 | D |
GNS101 | Use of English I | 2 | 60 | B |
GNS203 | Introduction To Computer | 2 | 48 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG308 | The History of the English Language | 3 | 56 | C |
ENG352 | Orai Iiterature | 3 | 51 | C |
ENG354 | The English Novel Tradition: From Defoe To Austen | 3 | 50 | C |
ENG356 | Dramatic Forms | 3 | 42 | E |
ENG360 | Caribbean and Afro-American Iiterature | 3 | 42 | E |
GPA: 2.29
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG 409 | Psycholinguistics | 3 | 41 | E |
ENG307 | Language of Literature: Theories and Approaches | 3 | 63 | B |
ENG401 | English Transformational Syntax II | 3 | 46 | D |
ENG403 | Applied English Linguistics I | 3 | 50 | C |
ENG407 | The Stylistics of English | 3 | 45 | D |
ENG451 | Studies In Criticism | 3 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG304 | English Transformational Syntax I | 3 | 40 | E |
ENG402 | Modern English Structure II | 3 | 60 | B |
ENG408 | English In Communication | 3 | 54 | C |
ENG410 | Introduction To Criticism | 3 | 52 | C |
ENG452 | The African Word | 3 | 40 | E |
ENG499 | Research Project | 6 | 60 | B |
GNS204 | Application of Computer | 2 | 50 | C |
GPA: 2.19
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |