ACADEMIC RECORD OF: FOWORA OMOTAYO OLUWAFEMI
MATRIC NO: 04064026 |
SEX: FEMALE |
DATE OF BIRTH: 1985-10-20 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: DIRECT ENTRY |
FACULTY: Pharmacy |
DEPT: Pharmacy |
ORGANIZATION: NATIONAL OPEN UNIVERSITY OF NIGERIA UNIVERSITY VILLAGE PLOT 91,CADASTRAL ZONE NNAMDI AZIKWE EXPRESS WAY JABI ABUJA |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCH204 | Pharmaceutical Chemistry Practicals | 2 | 66 | B |
GPA: 4.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCH201 | General & Pharmaceutical Inorganic Chemistry | 2 | 50 | C |
PCM301 | Sterlization and Disinfection | 3 | 68 | B |
PCT302 | Pharmaceutical Technology I | 3 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCH305 | Pharmaceutical Chemistry Practicals | 2 | 44 | E |
PCT301 | Physical Pharmaceutics II | 2 | 78 | A |
GPA: 3.79
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG401 | Biogenetics Natural Products | 2 | 69 | B |
PCL401 | Biopharmaceuticals & Pharmacokinetics I | 2 | 61 | B |
PCL403 | Pharmacotherapeutics | 2 | 60 | B |
PHA401 | Central Nervous System Pharmacology | 2 | 64 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG403 | Practical Pharmacognosy III | 1 | 77 | A |
PCL402 | Pharmacokinetics II | 2 | 60 | B |
PCM402 | Preservation and Biodegradation of Pharmaceuticals | 2 | 67 | B |
PHA403 | Chemotheraphy,vaccines and Sera | 2 | 70 | A |
PHA404 | Autocoids, Inflamation and Anaphylaxis (immunopharmacology) | 2 | 65 | B |
GPA: 4.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS103 | Introduction To Phylosophy and Logic | 2 | 55 | C |
GNS201 | Modern Agriculture and Rural Life | 2 | 67 | B |
PAN201 | Anatomy For Pharmacy Students | 2 | 60 | B |
PCM503 | Pharmaceutical Microbiology Practical IV | 1 | 94 | A |
PCT501 | Industrial Pharmacy I | 2 | 70 | A |
PCT503 | Pharmaceutical Technology Practical | 1 | 68 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
GPA: 3.80
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |