ACADEMIC RECORD OF: SODIPO LUKMON ABIOLA
MATRIC NO: 04063296 |
SEX: MALE |
DATE OF BIRTH: 1985-02-19 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Management Sciences |
DEPT: Banking And Finance |
ORGANIZATION: Olabisi Onabanjo University,
Pharmacy department,
sagamu |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FMS101 | Mathematics For Social Science I | 3 | 68 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
GPA: 4.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BFN206 | General Principles of Law | 3 | 47 | D |
ECO104 | Mathematics For Social Science II | 3 | 57 | C |
GNS201 | Modern Agriculture and Rural Life | 3 | 62 | B |
GNS202 | Nigeria Culture and Citizenship Education | 3 | 48 | D |
POL102 | Introduction To Nigerian Government & Politics | 3 | 45 | D |
GPA: 2.83
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BFN311 | Mortgage Finance | 3 | 66 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BFN302 | Business Finance II | 3 | 24 | F |
BFN306 | Introduction To Monetary Theory | 3 | 51 | C |
GPA: 2.67
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC203 | Introduction To Cost Accounting I | 3 | 50 | C |
BFN405 | Monetary Theory and Policy | 3 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BFN302 | Business Finance II | 3 | 59 | C |
BFN404 | Portfolio Theory and Investment Analysis | 3 | 40 | E |
GPA: 2.40
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |