ACADEMIC RECORD OF: ADEBAJO OLAOLUWA BUSOLA
MATRIC NO: 04059931 |
SEX: FEMALE |
DATE OF BIRTH: 1984-02-01 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: DIRECT ENTRY |
FACULTY: Social Sciences |
DEPT: Transport Management |
ORGANIZATION: College of Specialised and Professional Education
Tai Solarin University of Education
Ijebu Ode
Ogun State |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS101 | Use of English I | 2 | 34 | F |
GRP211 | Environmental Science I | 3 | 50 | C |
GRP231 | Economic Geography | 3 | 52 | C |
ILR211 | Introduction To Sociology | 3 | 0 | F |
PHL103 | Introduction To Iogic | 3 | 67 | B |
TPM101 | Introduction To Science | 3 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS102 | Use of English II | 2 | 60 | B |
GRP122 | Local Geography | 3 | 70 | A |
GRP222 | Spatial of Society Organization | 3 | 68 | B |
ILR212 | The State Politics and Industry | 3 | 60 | B |
TPM202 | Quantitative Methods In Transport | 3 | 41 | E |
TPM206 | Workshop Practice and Engineering Drawing | 3 | 47 | D |
GPA: 2.62
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC201 | Principies of Accounting I | 3 | 41 | E |
FSS201 | Statistical Sources and Methods I | 3 | 60 | B |
GNS101 | Use of English I | 2 | 66 | B |
GNS203 | Introduction To Computers | 2 | 70 | A |
SOC311 | Economy and Society | 3 | 53 | C |
TPM201 | Basic History of Transport | 3 | 58 | C |
TPM301 | Transport Information System | 3 | 61 | B |
TPM303 | Study Trip | 3 | 70 | A |
TPM311 | Principles of Transport and Tourism | 3 | 77 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO310 | Transport Economics | 3 | 40 | E |
GNS201 | Modern Agricuiture and Rurai Iife | 3 | 79 | A |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 52 | C |
GNS204 | Application of Computer | 2 | 74 | A |
TPM302 | Research Methods In Transport Planning and Development | 3 | 47 | D |
TPM304 | Transport Policy and Planning | 3 | 67 | B |
TPM308 | Traffic Engineering and Design | 3 | 50 | C |
TPM326 | Public Transport Planing | 3 | 70 | A |
GPA: 3.18
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FSS101 | Mathematics For Social Sciences I | 3 | 41 | E |
TPM401 | Traffic Survey Analysis | 3 | 57 | C |
TPM403 | Traffic Management and Control | 3 | 50 | C |
TPM411 | Law of Business and Carriage | 3 | 63 | B |
TPM429 | Intership | 3 | 68 | B |
TPM437 | Transport Planning | 3 | 74 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
TPM414 | Seaport Management | 3 | 78 | A |
TPM499 | Research Project | 6 | 67 | B |
GPA: 3.35
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |