ACADEMIC RECORD OF: ERUDE EMMANUELI O.
| MATRIC NO: 04059705 |
SEX: MALE |
DATE OF BIRTH: 1984-11-09 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: ENUGU |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Mathematical Sciences |
| ORGANIZATION: The Secretary School of Post Graduate Studies, Enugu State University of Science and Technology, Agbani, Enugu State, Nigeria |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 50 | C |
| CHM101 | General Chemistry I | 4 | 51 | C |
| MAT101 | Elementary Mathematics I | 3 | 31 | F |
| PHY101 | General Physics I | 4 | 46 | D |
| PHY103 | Introductory Physics I | 2 | 56 | C |
| PHY151 | Experimental Physics La | 1 | 55 | C |
| STA101 | Elementary Statistics | 3 | 45 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 48 | D |
| CMP102 | Introduction To Computer System | 2 | 46 | D |
| GNS102 | Use of English II | 2 | 60 | B |
| MAT102 | Elementary Mathematics II | 3 | 45 | D |
| MAT104 | Elementary Mathematics III | 3 | 44 | E |
| PHY102 | General Physics II | 4 | 49 | D |
| PHY152 | Experimental Physics II | 1 | 58 | C |
CGPA: 2.15
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Computer Programming I | 4 | 48 | D |
| GNS201 | Modern Agriculture and Rural Life | 3 | 66 | B |
| GNS203 | Introduction To Computer | 2 | 68 | B |
| MAT101 | Elementary Mathematics I | 3 | 71 | A |
| MAT201 | Mathematical Method | 3 | 51 | C |
| MAT203 | Sets, Logic & Real Number | 2 | 56 | C |
| MAT205 | Linear Algebra I | 2 | 25 | F |
| MAT207 | Elementary Mechanics II | 3 | 46 | D |
| STA201 | Statistics For Physical Science & Engineering | 3 | 47 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP202 | Computer Programming II | 3 | 58 | C |
| CMP204 | Introduction To File Processing | 2 | 60 | B |
| GNS202 | Nigerian Culture & Citizenship Education | 3 | 61 | B |
| GNS204 | Application To Computer | 2 | 64 | B |
| MAT202 | Elementary Differential Equations | 3 | 45 | D |
| MAT204 | Real Analysis I | 3 | 30 | F |
| MAT206 | Linear Algebra II | 2 | 50 | C |
| STA210 | Probability II | 3 | 52 | C |
CGPA: 2.49
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAT301 | Abstract Algebra I | 3 | 20 | F |
| MAT303 | Real Analysis I | 3 | 51 | C |
| MAT305 | Complex Algebra I | 3 | 40 | E |
| MAT309 | Introduction To Mathematical Modelling | 3 | 29 | F |
| MAT313 | Optimization Theory | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAT102 | Elementary Mathematics II | 3 | 53 | C |
| MAT202 | Elementary Differential Equations | 3 | 45 | D |
| MAT302 | Abstract Algebra II | 3 | 40 | E |
| MAT304 | Real Analysis II | 3 | 40 | E |
| MAT306 | Complex Algebra II | 3 | 26 | F |
| MAT308 | Elementary Differencial Equation II | 3 | 40 | E |
| MAT310 | Discrete Mathematics | 4 | 63 | B |
CGPA: 2.26
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAT205 | Linear Algebra I | 2 | 51 | C |
| MAT301 | Abstract Algebra I | 3 | 40 | E |
| MAT309 | Introduction To Mathematical Modelling | 3 | 40 | E |
| MAT315 | Analytical Dynamics | 3 | 67 | B |
| MAT401 | Ordinary Differential Equation | 3 | 43 | E |
| MAT403 | Functional Analysis | 3 | 50 | C |
| MAT405 | General Topology | 3 | 60 | B |
| MAT411 | Analytical Dynamics II | 3 | 43 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAT204 | Real Analysis I | 3 | 52 | C |
| MAT306 | Complex Algebra II | 3 | 50 | C |
| MAT406 | Lebesque Measure and Intergration | 3 | 55 | C |
| MAT414 | Elasticsity | 3 | 40 | E |
| MAT499 | Project | 6 | 71 | A |
CGPA: 2.25
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |