ACADEMIC RECORD OF: FIFO GABRIEL OLUWASEYI
MATRIC NO: 04056761 |
SEX: MALE |
DATE OF BIRTH: 1984-09-09 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Physics |
ORGANIZATION: Community Trust Network(CTN)
1st Chancery House, No 5 C&I Leasing drive |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 40 | E |
GEY101 | Physical Geology | 2 | 71 | A |
GNS101 | Use of English I | 2 | 42 | E |
GNS103 | Introduction To Philosophy and Logic | 2 | 45 | D |
MAT101 | Elementary Mathematics I | 3 | 41 | E |
PHY101 | General Physics I | 4 | 75 | A |
PHY151 | Experimental Physics Ia | 1 | 45 | D |
STA101 | Elementary Statistics | 2 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 42 | E |
CHM104 | Experimental Chemistry | 1 | 45 | D |
CMP102 | Introduction To Computer Science | 2 | 41 | E |
GEY102 | Introduction To Geology | 2 | 45 | D |
MAT102 | Elementary Mathematics II | 3 | 50 | C |
MAT104 | Elementary Mathematics III | 3 | 71 | A |
PHY102 | General Physics II | 4 | 55 | C |
PHY152 | Experimental Physics Ib | 1 | 40 | E |
GPA: 2.50
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CMP201 | Computer Programming I | 3 | 41 | E |
GNS101 | Use of English I | 2 | 50 | C |
GNS201 | Modern Agriculture and Rural Life | 3 | 55 | C |
MAT201 | Mathematical Methods I | 3 | 45 | D |
PHY203 | Elementary Modern Physics I | 3 | 42 | E |
PHY205 | Vibration and Waves | 3 | 53 | C |
PHY251 | Experimental Physics Iia | 2 | 75 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 45 | D |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 50 | C |
GNS204 | Application of Computer | 2 | 45 | D |
PHY102 | General Physics II | 4 | 58 | C |
PHY202 | Electric Circuits & Electronics | 3 | 71 | A |
PHY206 | Thermal Physics | 3 | 45 | D |
PHY252 | Experimental Physics Iib | 2 | 50 | C |
GPA: 2.58
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY151 | Experimental Physics Ia | 1 | 40 | E |
PHY301 | Analytical Mechanics II | 3 | 41 | E |
PHY303 | Waves and Optics | 3 | 15 | F |
PHY305 | Mathematical Physics I | 3 | 14 | F |
PHY307 | Solid State Physics I | 3 | 26 | F |
PHY311 | Electronic Devices I | 2 | 23 | F |
PHY363 | Design and Fabrication of Electronic Devices | 2 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS102 | Use of English II | 2 | 55 | C |
MAT102 | Elementary Mathematics II | 3 | 45 | D |
PHY302 | Analytical Mechanics III | 3 | 29 | F |
PHY304 | Statistical Physics | 3 | 61 | B |
PHY306 | Mathematical Physics II | 3 | 68 | B |
PHY308 | Computational Physics | 3 | 40 | E |
PHY354 | Electronics Workshop II | 2 | 68 | B |
PHY390 | Industrial Attachment | 2 | 64 | B |
GPA: 2.26
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY303 | Waves Amd Optics | 3 | 55 | C |
PHY305 | Mathematical Physics I | 3 | 70 | A |
PHY307 | Solid State Physics I | 3 | 40 | E |
PHY311 | Electronic Devices I | 2 | 65 | B |
PHY401 | Electrodynamics I | 3 | 66 | B |
PHY403 | Quantum Mechanics I | 3 | 40 | E |
PHY415 | Solid State Physics II | 2 | 40 | E |
PHY421 | Electronics Devices III | 2 | 65 | B |
PHY453 | Electronics Workshop III | 2 | 44 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY302 | Analytical Mechanics III | 3 | 60 | B |
PHY402 | Electrodynamics II | 3 | 45 | D |
PHY404 | Quantum Mechanic II | 3 | 52 | C |
PHY499 | Independent Research Project | 6 | 76 | A |
GPA: 2.40
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |