ACADEMIC RECORD OF: MOSURO TOLUWALASE Y.
MATRIC NO: 04056295 |
SEX: MALE |
DATE OF BIRTH: 1987-03-07 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Basic Medical Sciences |
DEPT: Anatomy |
ORGANIZATION: Plot 266, FMBN Building, CBD Abuja |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 59 | C |
CHM101 | General Chemistry I | 4 | 40 | E |
GNS101 | Use of English I | 2 | 55 | C |
GNS103 | Introduction To Philosophy and Logic | 2 | 50 | C |
MAT101 | Elementary Mathematics I | 3 | 46 | D |
PHY101 | General Physics I | 4 | 58 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 40 | E |
BIO104 | Animal Diversity | 2 | 59 | C |
CHM102 | General Chemistry II | 4 | 50 | C |
GNS102 | Use of English II | 2 | 53 | C |
PHY102 | General Physics II | 4 | 40 | E |
PHY152 | Experimental Physics Ib | 1 | 46 | D |
GPA: 2.27
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 44 | E |
BMA201 | Introductory Anatomy, General Histology and Embryology | 3 | 40 | E |
BMA203 | Gross Anatomy of the Limbs | 4 | 40 | E |
BMY201 | General Physiology I | 4 | 40 | E |
BMY203 | Body Fluid and Homeosteisis | 2 | 72 | A |
GNS203 | Introduction To Computer | 2 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 40 | E |
BMA202 | Gross Anatomy of the Trunk | 4 | 40 | E |
BMY204 | Digestive Physiology, Nutrition and Metabolism | 2 | 70 | A |
BMY206 | Nerve and Muscle Physiology | 2 | 64 | B |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 63 | B |
GPA: 2.18
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH317 | Nutritional Biochemistry and Xenobiotics | 1 | 50 | C |
BMA301 | Gross Anatomy of Head and Neck | 4 | 73 | A |
BMC301 | Diagnostic Clinical Chemistry I | 4 | 61 | B |
BMM301 | Introductory Microbiology | 2 | 66 | B |
BMM303 | Introductory Parasitology | 2 | 47 | D |
BMP301 | Introductory and General Pharmacology | 2 | 66 | B |
BMY301 | Endo Crinology and Reproduction Physiology | 2 | 66 | B |
BMY303 | Central Nervous System and Special Senses | 3 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH320 | Neurochemistry, Immunochemistry and Inborn-Error and Mycology | 3 | 61 | B |
BMA302 | Neuroanatomy | 3 | 58 | C |
BMA304 | Neuroanatomy | 3 | 67 | B |
BMC302 | Diagnostic Clinical Chemistry II | 4 | 62 | B |
BMM302 | Virology and Mycology | 2 | 66 | B |
BMS302 | Biostatistics | 2 | 73 | A |
GPA: 2.79
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ANA401 | Comparative Anatomy | 3 | 55 | C |
ANA403 | Histological Techniques | 4 | 64 | B |
ANA405 | Seminar In Micro | 2 | 66 | B |
ANA407 | Advances In Developmental Anatomy | 2 | 56 | C |
ANA409 | Ultra Structures and Electron Microscopy | 3 | 30 | F |
CMC301 | Community Medicine and Primary Health | 3 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ANA306 | Laboratory Animal Handling/management | 2 | 66 | B |
ANA308 | Biochanics and Anthropometrics | 3 | 53 | C |
ANA404 | Evolution | 2 | 42 | E |
ANA406 | Seminar In Gross Anatomy | 2 | 79 | A |
ANA410 | Radiological and Applied Anatomy | 3 | 60 | B |
ANA499 | Research Project | 6 | 63 | B |
GPA: 3.05
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |