ACADEMIC RECORD OF: IKPADE STELLA HANYELI
MATRIC NO: 04056286 |
SEX: FEMALE |
DATE OF BIRTH: 1987-04-06 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: DELTA |
MODE OF ADMISSION: UME |
FACULTY: Basic Medical Sciences |
DEPT: Anatomy |
ORGANIZATION: The Secretary, Postgraduate School, Tai Solarin University of Education, Ijagun, Ijebu Ode, Ogun State. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 77 | A |
CHM101 | General Chemistry I | 4 | 59 | C |
GNS101 | Use of English I | 2 | 62 | B |
GNS103 | Philosophy and Logic | 2 | 70 | A |
MAT101 | Elementary Mathematics I | 3 | 54 | C |
PHY101 | General Physics I | 4 | 58 | C |
PHY151 | Experimental Physics Ia | 1 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 43 | E |
BIO104 | Animal Diversity | 2 | 48 | D |
CHM102 | General Chemistry II | 2 | 64 | B |
CHM104 | Experimental Chemistry | 4 | 65 | B |
GNS102 | Use of English II | 2 | 44 | E |
MAT102 | Elementary Mathematics II | 1 | 40 | E |
PHY102 | General Physics II | 1 | 75 | A |
PHY152 | Experimental Physics Ib | 4 | 54 | C |
GPA: 3.22
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 43 | E |
BMA201 | Introductory Anatomy, General Histology and Embryology | 3 | 55 | C |
BMA203 | Gross Anatomy of the Limbs | 4 | 48 | D |
BMY201 | General Physiology I | 4 | 45 | D |
BMY203 | Renal System | 2 | 46 | D |
GNS203 | Information and Communication Technoiogy | 2 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 47 | D |
BMA202 | Gross Anatomy of the Trunk | 4 | 58 | C |
BMY204 | Digestive Physiology, Nutrition and Metabolism | 2 | 47 | D |
BMY206 | Nerve and Muscle Physiology | 2 | 47 | D |
GNS201 | Nigerian People and Culture | 3 | 44 | E |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 48 | D |
GNS204 | Application of Computer | 2 | 47 | D |
GPA: 2.62
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH317 | Nutritional Biochemistry and Xenobiotics | 1 | 56 | C |
BMA301 | Gross Anatomy of Head and Neck | 4 | 45 | D |
BMC301 | Diagnostic Clinical Chemistry I | 4 | 45 | D |
BMM301 | Introductory Microbiology | 2 | 49 | D |
BMM303 | Introductory Parasitology | 2 | 49 | D |
BMP301 | Introductory and General Pharmacology | 2 | 47 | D |
BMY301 | Endo Crinology and Reproduction Physiology | 2 | 42 | E |
BMY303 | Central Nervous System and Special Senses | 3 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH320 | Neurchemistry, Immunochemistry and Inborn-Error of Metabolism | 2 | 32 | F |
BMA302 | Systemic Histology | 3 | 66 | B |
BMA304 | Neuroanatomy | 3 | 48 | D |
BMC302 | Diagnostic Clinical Chemistry II | 4 | 45 | D |
BMM302 | Virology and Mycology | 2 | 40 | E |
BMP302 | Ans Cholinergic Mechanism | 2 | 51 | C |
BMP304 | Ans Adienergismechanism | 2 | 35 | F |
BMS302 | Biostatistics | 2 | 45 | D |
GPA: 2.38
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ANA303 | Genetics | 3 | 40 | E |
ANA401 | Comparative Anatomy | 3 | 57 | C |
ANA403 | Histological Techniques | 4 | 66 | B |
ANA405 | Seminar In Micro | 2 | 59 | C |
ANA407 | Advances In Developmental Anatomy | 2 | 40 | E |
ANA409 | Ultra Structures and Electron Microscopy | 3 | 30 | F |
CMC301 | Community Medicine and Primary Health I | 3 | 56 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ANA306 | Laboratory Animal Handling/management | 2 | 61 | B |
ANA308 | Biochanics and Anthropometrics | 3 | 66 | B |
ANA402 | Museum and Mortuary Tech. | 2 | 62 | B |
ANA404 | Evolution | 2 | 55 | C |
ANA406 | Seminar In Gross Anatomy | 2 | 68 | B |
ANA408 | Biochanics and Anthropometrics | 2 | 57 | C |
ANA410 | Radiological and Applied Anatomy | 3 | 60 | B |
ANA499 | Research Project | 6 | 65 | B |
GPA: 2.25
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |