ACADEMIC RECORD OF: OMOLABI AYOOLA MORAKINYO
| MATRIC NO: 03054544 |
SEX: MALE |
DATE OF BIRTH: 1984-07-31 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Management Sciences |
DEPT: Economics |
| ORGANIZATION: SIFAX IJORA CONTAINER TERMINAL 2
PLOT 10, IJORA CAUSE WAY, LAGOS STATE |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FMS101 | Mathematics For Management Sciences I | 3 | 40 | E |
| SOC101 | Introduction To Sociology | 3 | 47 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 1.50
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC203 | Introduction To Cost Accounting I | 3 | 41 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC202 | Financial Accounting II | 3 | 60 | B |
| FMS202 | Statistical Sources and Methods II | 3 | 44 | E |
CGPA: 1.80
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO301 | Intermediate Micro Economic Theory | 3 | 73 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO316 | Introduction To International Economics | 3 | 41 | E |
| POL102 | Introduction To Nigerian Government and Politics | 3 | 48 | D |
CGPA: 2.13
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO405 | Statistical Theory | 3 | 43 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO410 | Econometric Methods | 3 | 40 | E |
CGPA: 2.60
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |