ACADEMIC RECORD OF: ILESANMI OLUYEMI EMMANUEL
| MATRIC NO: 03052737 |
SEX: MALE |
DATE OF BIRTH: 1983-03-04 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Earth Sciences |
| ORGANIZATION: GRADUATE STUDIES ADMISSION,
3737, WASCARA PARKWAY, REGINA. SK S4S 0A2. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 60 | B |
| CHM101 | General Chemistry I | 4 | 64 | B |
| GEY101 | Introduction To Geology I | 2 | 37 | E |
| GNS101 | Use of English I | 2 | 82 | A |
| GNS103 | Introduction To Philosophy and Logic | 2 | 50 | C |
| MAT101 | Elementary Mathematics | 3 | 32 | F |
| PHY101 | General Physics | 4 | 55 | C |
| STA101 | Elementary Statistics | 2 | 73 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 2 | 66 | B |
| CHM102 | General Chemistry II | 4 | 52 | D |
| CMP102 | Introduction To Computer Science | 2 | 24 | F |
| GEY102 | Introduction To Geology | 2 | 23 | F |
| GNS102 | Use of English II | 2 | 49 | D |
| MAT102 | Elementary Mathematics II | 3 | 43 | E |
| PHY102 | General Physics II | 4 | 56 | C |
| PHY152 | Experimental Physics Ib | 1 | 61 | B |
CGPA: 2.55
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM201 | Inorganic Chemistry | 3 | 59 | C |
| GEY101 | Introduction To Geology I | 2 | 44 | E |
| GEY201 | Physical of Geology | 2 | 32 | E |
| GEY203 | Map Interpretation | 1 | 51 | D |
| GEY205 | Mineral Resources | 2 | 52 | D |
| GRP203 | Elementary Surverying | 3 | 33 | E |
| MAT101 | Elementary Mathematics | 3 | 40 | E |
| ZOO201 | Lower Invertebrates | 3 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM242 | Analytical Chemistry | 3 | 47 | D |
| GEY102 | Introduction To Geology | 2 | 45 | D |
| GEY202 | Mineralogy I | 3 | 53 | C |
| GEY204 | Micropaleontology | 3 | 40 | E |
| GNS201 | Modern Agriculture and Rural Life | 3 | 64 | B |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 62 | B |
| GNS204 | Application of Computer | 2 | 43 | E |
| PHY252 | Experimental Physics Iib | 2 | 65 | B |
CGPA: 2.40
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Computer Programming I | 4 | 62 | B |
| GEY201 | Physical of Geology | 2 | 53 | C |
| GEY301 | Sed and Sed Petrology | 3 | 40 | E |
| GEY303 | Igneous Petrology | 3 | 40 | E |
| GEY305 | Structural Geology | 3 | 41 | E |
| GEY307 | Mineralogy II | 3 | 40 | E |
| GEY309 | Geochemistry | 2 | 51 | D |
| GEY311 | Hydrogeology | 2 | 44 | E |
| GEY313 | Geophysics | 2 | 46 | D |
| GNS203 | Introduction To Computer | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY302 | Micropaleontology and Palynology | 3 | 48 | D |
| GEY304 | Petrography of Ign McT Rock | 3 | 26 | F |
| GEY306 | Plate Tectonics | 1 | 45 | D |
| GEY312 | Economics Geology | 2 | 41 | E |
| GEY314 | Principles of Stratigraphy | 2 | 40 | E |
| GEY316 | Geological Field Mapping | 4 | 45 | D |
CGPA: 2.14
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY315 | Energy Resources | 3 | 30 | E |
| GEY401 | Petroleum Geology | 3 | 55 | C |
| GEY403 | Geo-Statistics | 2 | 40 | E |
| GEY405 | Exploration and Mining Geology | 3 | 40 | E |
| GEY407 | Applied Geophysics | 2 | 31 | E |
| GEY409 | Applied Geochemistry and Environmental Geology | 2 | 40 | E |
| GEY411 | Engineering Geology | 2 | 40 | E |
| GEY413 | Geology of Nigeria | 3 | 42 | E |
| GEY415 | Geo-Report Writing | 2 | 31 | E |
| GRP203 | Elementary Surveying | 3 | 54 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY304 | Petrography of Ign McT Rock | 1 | 43 | E |
| GEY308 | Photogeology Remote Sensing | 2 | 60 | B |
| GEY310 | Geological Map Interpretation | 2 | 42 | E |
| GEY402 | Project | 6 | 60 | B |
| GEY404 | Geology Seminar | 2 | 62 | B |
| GEY406 | Metamorphic Petrology | 3 | 52 | C |
| GEY408 | Precambrian Geology of Africa & Geo-Chronology | 2 | 45 | D |
| GEY410 | Marine Geology | 2 | 47 | D |
CGPA: 2.09
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |