ACADEMIC RECORD OF: AKABUEZE DOREEN IFEOMA
MATRIC NO: 03049828 |
SEX: FEMALE |
DATE OF BIRTH: 1985-03-21 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: ANAMBRA |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Physics |
ORGANIZATION: WES Reference :No 6670402
Wes global documentation centre
14-145 Industrial Pkwy South Aurora,ONL4G3V5
CANADA
WES Reference :No 6670402
Wes global documentation ce
Newmarket,ONL3Y0G5
CANADA. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS101 | Use of English I | 2 | 40 | E |
GNS103 | Introduction To Phylosophy and Logic | 2 | 84 | A |
PHY101 | General Physics I | 4 | 54 | C |
STA101 | Elementary Statistics | 2 | 68 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 45 | D |
GNS102 | Use of English II | 2 | 63 | B |
MAT102 | Elementary Mathematics II | 3 | 60 | B |
PHY102 | General Physics II | 4 | 45 | D |
PHY152 | Experimental Physics Ib | 1 | 64 | B |
GPA: 3.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CMP201 | Computer Programme I | 3 | 45 | D |
GNS203 | Introduction To Computer | 2 | 46 | D |
MAT201 | Mathematical Methods I | 3 | 50 | C |
PHY201 | Analytical Mechanics I | 3 | 52 | C |
PHY203 | Elementary Modern Physics I | 3 | 40 | E |
PHY211 | Introduction To Astronomy & Astrophysics | 3 | 50 | C |
PHY251 | Experiemental Physics Iia | 2 | 60 | B |
PHY263 | General Physics I | 1 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM104 | Experimental Chemistry | 1 | 60 | B |
GNS 201 | Modern Agriculture and Rural Life | 3 | 56 | C |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 58 | C |
GNS204 | Application of Computer | 2 | 47 | D |
MAT104 | Elementary Mathematics III | 3 | 76 | A |
MAT202 | Elementary Differential Equation | 3 | 40 | E |
PHY202 | Electric Circuits & Electronics | 3 | 70 | A |
PHY206 | Thermal Physics | 3 | 60 | B |
PHY212 | Solar and Atmosphere Physics | 3 | 50 | C |
PHY252 | Experimental Physics Iib | 2 | 65 | B |
GPA: 3.01
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY301 | Analytical Mechanics II | 3 | 40 | E |
PHY303 | Waves and Optics | 3 | 50 | C |
PHY305 | Electrodynamics I | 3 | 40 | E |
PHY307 | Solid State Physics I | 3 | 40 | E |
PHY311 | Electronic Devices I | 3 | 46 | D |
PHY353 | Electronics Workshop I | 2 | 62 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY302 | Analytical Mechanics III | 3 | 47 | D |
PHY304 | Statistical Physics | 3 | 40 | E |
PHY306 | Electrodynamics II | 3 | 50 | C |
PHY308 | Computational Physics | 3 | 45 | D |
PHY312 | Electronic Devices II | 3 | 53 | C |
PHY354 | Electronics Workshop II | 2 | 71 | A |
GPA: 2.75
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY401 | Mathematical Methods In Physics | 3 | 55 | C |
PHY403 | Quantum Mechanics I | 3 | 53 | C |
PHY415 | Solid State Physics II | 2 | 52 | C |
PHY421 | Electronic Devices III | 2 | 70 | A |
PHY453 | Electronics Workshop III | 2 | 65 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY390 | Industrial Attachment | 2 | 40 | E |
PHY402 | Electrodynamics II | 3 | 73 | A |
PHY404 | Quantum Mech. II | 3 | 62 | B |
PHY452 | Instrumentation Techniques II | 2 | 47 | D |
PHY499 | Research Project | 6 | 77 | A |
GPA: 2.91
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |