ACADEMIC RECORD OF: ADEBAYO MAHRUFAT A.
MATRIC NO: 03049595 |
SEX: FEMALE |
DATE OF BIRTH: 1982-07-14 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Plant And Applied Zoology |
ORGANIZATION: University of Ibadan,Oyo State |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 41 | E |
CHM101 | General Chemistry I | 4 | 36 | F |
GNS101 | Use of English I | 2 | 52 | C |
PHY101 | General Physics I | 4 | 67 | B |
PHY151 | Experimental Physics Ia | 1 | 66 | B |
STA101 | Elementary Statistics | 2 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 42 | E |
CHM102 | General Chemistry II | 4 | 54 | C |
CHM104 | Experimental Chemistry | 1 | 70 | A |
MAT102 | Elementary Mathematics II | 3 | 43 | E |
PHY102 | General Physics II | 4 | 45 | D |
GPA: 2.17
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO201 | Genetics I | 3 | 50 | C |
BIO203 | Biometrics | 3 | 62 | B |
BOT201 | Cryptogans (seedless Plants) | 3 | 26 | F |
CHM101 | General Chemistry I | 4 | 57 | C |
CHM211 | Organic Chemistry I | 3 | 45 | D |
GNS201 | Nigerian People and Culture | 3 | 74 | A |
GNS203 | Introduction To Computer | 2 | 47 | D |
MCB201 | General Microbiology I | 3 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO202 | Introductory Ecology | 2 | 45 | D |
BIO204 | Mammalian Physiology | 2 | 48 | D |
BIO206 | Cell Biology | 3 | 56 | C |
BIO208 | General Physiology | 3 | 66 | B |
BOT202 | Spermatophyta | 3 | 46 | D |
GNS 202 | Nigeria Culture and Citizenship Education | 3 | 59 | C |
GNS204 | Application To Computer | 2 | 31 | F |
ZOO202 | Coelomate Invertebrates | 2 | 51 | C |
GPA: 2.46
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO301 | Genetics II | 3 | 40 | E |
BIO305 | Molecular Biology | 3 | 30 | F |
BIO399 | Industrial Training (siwes) | 3 | 66 | B |
BOT201 | Cryptogams | 3 | 44 | E |
BOT301 | Introduction To Plant Taxonology | 3 | 46 | D |
BOT305 | Mycology | 3 | 40 | E |
MCB307 | Soil Microbiology | 3 | 58 | C |
ZOO201 | Lower Invertebrates | 2 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO302 | Plant Ecology/field Work | 1 | 50 | C |
BOT302 | Comparative Plant Anatomy | 3 | 47 | D |
BOT304 | Plant Ecology | 3 | 50 | C |
BOT306 | Plant Breeding | 3 | 49 | D |
BOT308 | Bacteriology | 3 | 60 | B |
BOT310 | Introductory Plant Physiology | 3 | 24 | F |
GNS204 | Application To Computer | 2 | 72 | A |
GPA: 2.35
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO403 | Soil Ecology | 3 | 50 | C |
BIO499 | Seminar Topic | 2 | 65 | B |
BOT403 | Nigerian Vegetation | 3 | 51 | C |
BOT409 | Plant Virology | 3 | 43 | E |
BOT415 | Applied Plant Physiology and Biochemistry | 3 | 57 | C |
BOT417 | Advanced Taxonomy | 3 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO402 | Cytogenetics of Plant | 3 | 50 | C |
BOT310 | Introductory Plant Physiology | 3 | 73 | A |
BOT404 | Soil Science | 3 | 51 | C |
BOT406 | Plant Pathology | 3 | 50 | C |
BOT490 | Research Project | 6 | 63 | B |
GPA: 2.48
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |