ACADEMIC RECORD OF: IDOWU TITILAYO ADEOLA
MATRIC NO: 03048123 |
SEX: FEMALE |
DATE OF BIRTH: 1982-01-21 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Management Sciences |
DEPT: Accounting |
ORGANIZATION: The Registrar,
FMJF+G34, 240102, Ilorin, Kwara
Unilorin Post Office, address
Kwara State |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHL103 | Introduction To Ligic I | 3 | 63 | B |
POL101 | Introduction To Political Science | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
GPA: 3.50
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC 205 | Business Law I | 3 | 58 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC202 | Principles of Accounting II | 3 | 34 | F |
POL102 | Introduction To Nigerian Government and Politics | 3 | 74 | A |
GPA: 3.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC 301 | Advanced Financial Accounting I | 3 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC 304 | Management Accounting II | 3 | 42 | E |
GPA: 2.43
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ACC 306 | Operations Research II | 3 | 51 | C |
GPA: 2.72
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |