ACADEMIC RECORD OF: ESOBHAWAN IHINOSEN ABRAHAM
MATRIC NO: 03045809 |
SEX: MALE |
DATE OF BIRTH: 1984-03-24 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: EDO |
MODE OF ADMISSION: UTME |
FACULTY: Engineering |
DEPT: Electrical Engineering |
ORGANIZATION: National Open University, Awa-Ijebu, Ijebu North Local Government Area, Ogun State, Nigeria. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 44 | E |
FEG101 | Engineering Pure and Applied Maths I | 2 | 25 | F |
FEG103 | Engineering Applied 1a | 3 | 40 | E |
GEG107 | Engineering In Society | 1 | 40 | E |
GNS101 | Communication In English | 2 | 46 | D |
GNS103 | Philosophy and Introduction To Logic | 2 | 70 | A |
MAT101 | Elementary Mathematics I | 3 | 33 | F |
PHY101 | Generalphysics I | 4 | 62 | B |
PHY151 | Experimental Physics Ia | 1 | 58 | C |
STA101 | Elementary Statistics | 3 | 65 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 45 | D |
CHM104 | Experimental Chemistry | 1 | 48 | D |
FEG104 | Enginerring Maths II | 3 | 49 | D |
GNS102 | Use of English Language II | 2 | 49 | D |
MAT104 | Elementary Mathematics III | 3 | 26 | F |
PHY102 | Generalphysics II | 4 | 45 | D |
GPA: 1.93
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG203 | Electrical/electronics Engineering Lab. I | 1 | 55 | C |
FEG101 | Engineering Pure Mathematics I | 2 | 64 | B |
FEG201 | Engineering Mathematics I | 3 | 40 | E |
FEG205 | Introduction To Computer Program | 2 | 35 | F |
MAT101 | Elementary Mathematics I | 3 | 54 | C |
MEG201 | Workshop Practices I | 2 | 43 | E |
MEG207 | Engineering Drawing I | 2 | 50 | C |
MEG209 | Material Science and Engineering | 2 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG202 | Fundamentals of Electrical Engineering II | 2 | 40 | E |
EEG204 | Electrical/electronics Engineering Lab. II | 1 | 62 | B |
FEG204 | Information Tech. In Engineering | 2 | 60 | B |
GNS201 | Nigerian Peoples and Culture | 2 | 51 | C |
GNS202 | Peace Studies and Citizenship Education | 2 | 60 | B |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 43 | E |
MEG202 | Workshop Practices II | 2 | 41 | E |
MEG204 | Strength of Materials I | 2 | 40 | E |
MEG206 | Engineering Mechanics II | 2 | 41 | E |
MEG214 | Engineering Drawing II | 2 | 52 | C |
GPA: 2.05
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG311 | Measurement and Instrumentation | 2 | 53 | C |
EEG321 | Electronics Engineering I | 2 | 47 | D |
EEG351 | Electromechanical Devices & Machines | 2 | 76 | A |
EEG361 | Electrical/electronics Lab III | 3 | 51 | C |
FEG301 | Engineering Mathematics III | 2 | 40 | E |
FEG303 | Numerical Analysis | 2 | 24 | F |
MEG205 | Engineering Mechanics I | 2 | 52 | C |
MEG211 | Fluid Mechanics | 2 | 52 | C |
MEG213 | Fluid Mechanics I | 2 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE302 | Microprocessor Architecture & Assembly Lang | 2 | 18 | F |
EEG322 | Electronics Engineering II | 2 | 40 | E |
EEG324 | Programming Language II | 2 | 25 | F |
EEG332 | Electromagnetic Wave Theory | 3 | 28 | F |
EEG342 | Electric Circuit Theory II | 3 | 40 | E |
EEG352 | Electromechanical Devices & Machines II | 2 | 33 | F |
EEG362 | Electrical/electronics Lab IV | 3 | 62 | B |
FEG302 | Engineering Mathematics IV | 3 | 29 | F |
GPA: 1.93
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE313 | Computer Programming Principles | 2 | 55 | C |
CPE401 | Digital Computer Technology | 3 | 62 | B |
EEG331 | Electromagnetic Field Theory | 3 | 43 | E |
EEG411 | Control Theory I | 3 | 48 | D |
EEG431 | Communications Principles | 3 | 56 | C |
EEG441 | Electric Power Principles | 3 | 35 | F |
EEG461 | Electrical Electronics Lab V | 3 | 56 | C |
FEG401 | Technical Communication | 1 | 84 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE302 | Microprocessor Architecture & Assembly Lang | 2 | 40 | E |
EEG324 | Programming Language II | 2 | 45 | D |
FEG302 | Engineering Mathematics IV | 3 | 47 | D |
GPA: 1.99
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |