ACADEMIC RECORD OF: SOSAMI ADEBAYO ADEDAPO
MATRIC NO: 03045743 |
SEX: MALE |
DATE OF BIRTH: 1984-07-12 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Pharmacy |
DEPT: Pharmacy |
ORGANIZATION: Landmark building
52/54 Isaac John Street, Ikeja GRA Lagos |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY102 | General Physics II | 4 | 51 | C |
GPA: 3.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG202 | Practical Pharmacognosy I | 1 | 67 | B |
PCT204 | Introductory To Pharmaceutical Microbiology | 3 | 72 | A |
GPA: 3.64
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCH302 | Organic Pharmaceutical Chemistry III | 2 | 68 | B |
PCM303 | Pharmaceutical Microbiology Practical II | 1 | 53 | C |
PHA305 | Practical Pharmacology | 1 | 65 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | Introduction To Molecular Biology | 2 | 57 | C |
PAN201 | Anatomy For Pharmacy Students | 2 | 48 | D |
PCG303 | Practical Pharmacognosy II | 2 | 65 | B |
GPA: 3.48
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG401 | Biogenetics Natural Products | 2 | 66 | B |
PCL401 | Biopharmaceuticals & Pharmacokinetics I | 2 | 61 | B |
PCL403 | Pharmacotherapeutics | 2 | 60 | B |
PCM401 | Infection and Immunology | 2 | 71 | A |
PCM403 | Chemotherapeutics Agents, Bacteria and Drug Resistance | 3 | 71 | A |
PCT401 | Formulation and Stability of Dosage Forms | 3 | 55 | C |
PHA401 | Central Nervous System Pharmacology | 2 | 69 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL402 | Pharmacokinetics II | 2 | 50 | C |
PCM402 | Preservation and Biodegradation of Pharmaceuticals | 2 | 50 | C |
PCM404 | Pharm. Microbiology Practical III | 1 | 62 | B |
PCT307 | Forensic Pharmacy, History and Ethics | 2 | 60 | B |
PCT402 | Practical On Formulation of Dosage Forms | 1 | 55 | C |
PHA403 | Chemotheraphy,vaccines and Sera | 2 | 62 | B |
PHA404 | Autocoids, Inflamation and Anaphylaxis (immunopharmacology) | 2 | 64 | B |
GPA: 3.71
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |