ACADEMIC RECORD OF: NWOSU AKUNNA VICTORIA
MATRIC NO: 03044281 |
SEX: FEMALE |
DATE OF BIRTH: 1981-03-29 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: IMO |
MODE OF ADMISSION: UME |
FACULTY: Law |
DEPT: Law |
ORGANIZATION: School of postgraduate
Tai solarin University of Education. |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 2 | 55 | C |
ENG103 | An Introduction To Literature Through the Drama | 2 | 47 | D |
ENG151 | Introduction To Literature Through Poetry | 2 | 57 | C |
GNS101 | Use of English I | 2 | 56 | C |
PHL103 | Introduction To Logic I | 3 | 75 | A |
PHL105 | Philosophy and Society | 3 | 56 | C |
PUJ101 | Legal Methods I | 2 | 54 | C |
SOC101 | Introduction To Sociology | 3 | 56 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG152 | Introduction To Literature Through Fiction | 2 | 51 | C |
GNS102 | Use of English II | 2 | 55 | C |
GNS104 | History and Philosophy of Science | 2 | 55 | C |
PHL102 | Introduction To Problem of Philosophy | 3 | 58 | C |
PHL104 | Introduction To Logic II | 3 | 45 | D |
PHL106 | Arguments and Evidence | 3 | 48 | D |
POL102 | Introduction To Nigerian Government and Politics | 3 | 43 | D |
PUJ111 | Legal Methods II | 2 | 59 | C |
GPA: 2.87
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS201 | Modern Agriculture and Rural Life | 3 | 64 | B |
GNS203 | Introduction To Computer | 2 | 44 | E |
PCL201 | Law of Contract I | 4 | 42 | E |
PUJ201 | Constitutional Law I | 4 | 63 | B |
PUJ202 | Nigerian Legal System I | 4 | 47 | D |
SOC201 | Principles of Sociology | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Nigerian Culture and Citizenship Education | 3 | 60 | B |
GNS204 | Community In French | 2 | 44 | E |
PCL211 | Law of Contract II | 4 | 40 | E |
PCL212 | Labour Law II | 4 | 44 | E |
PCL215 | Introduction To System Analysis and Design | 4 | 41 | E |
PUJ211 | Constitutional Law II | 4 | 52 | C |
PUJ212 | Nigerian Legal System II | 4 | 44 | E |
SOC208 | African Social Institutions | 3 | 56 | C |
GPA: 2.49
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL301 | Law of Tort L | 4 | 63 | B |
PCL302 | Law of Commercial I | 4 | 40 | E |
PCL305 | Scientific Programming Languages | 3 | 74 | A |
PUJ301 | Criminal Law I | 4 | 63 | B |
PUJ302 | Family Law I | 4 | 50 | C |
PUJ401 | Philosophy of Mind | 3 | 65 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL311 | Law of Tort II | 4 | 76 | A |
PCL312 | Commercial Law II | 4 | 48 | D |
PHL406 | Philosophy of Law | 3 | 62 | B |
PUJ311 | Criminal Law II | 4 | 65 | B |
PUJ312 | Family Law II | 4 | 40 | E |
GPA: 2.75
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIL404 | Law of Taxation I | 4 | 62 | B |
PRL401 | Land Law I | 4 | 46 | D |
PRL402 | Principle of Equity I | 4 | 50 | C |
PUL401 | Law of Evidence I | 4 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIL414 | Law of Taxation II | 4 | 53 | C |
PRL411 | Land Law II | 4 | 55 | C |
PRL412 | Principle of Equity II | 4 | 50 | C |
PUL411 | Law of Evidence II | 4 | 47 | D |
GPA: 2.75
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |