ACADEMIC RECORD OF: DARAMOLA BISOLA
| MATRIC NO: 03043739 |
SEX: FEMALE |
DATE OF BIRTH: 1986-12-29 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: EKITI |
MODE OF ADMISSION: UTME |
| FACULTY: Science |
DEPT: Biochemistry |
| ORGANIZATION: The University of Alabama at Birmingham, Office of International Admissions 1701 2nd Ave S, United States. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 80 | A |
| CHM101 | General Chemistry I | 4 | 64 | B |
| GNS101 | Use of Engllsh I | 2 | 80 | A |
| GNS103 | Philosophy & Iogic | 2 | 70 | A |
| MAT101 | Elementary Mathematics I | 3 | 42 | E |
| PHY101 | General Physics I | 4 | 60 | B |
| PHY151 | Experimental Physics Ia | 1 | 65 | B |
| STA101 | Elementary Statistics | 2 | 73 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 52 | C |
| BIO104 | Animal Diversity | 2 | 67 | B |
| CHM102 | General Chemistry II | 4 | 62 | B |
| CHM104 | Experimental Chemistry | 1 | 57 | C |
| GNS102 | Use of English II | 2 | 40 | E |
| MAT102 | Elementary Mathematics II | 3 | 73 | A |
| PHY102 | General Physics II | 4 | 48 | D |
| PHY152 | Experimental Physics Ib | 1 | 51 | C |
CGPA: 3.63
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry I | 3 | 57 | C |
| BIO203 | Biometrics | 3 | 60 | B |
| CHM201 | Inorganic Chemistry I | 3 | 72 | A |
| CHM211 | Organic Chemistry I | 3 | 57 | C |
| CHM221 | Physical Chemistry | 3 | 60 | B |
| GNS201 | Modern Agriculture and Rural Iife | 3 | 78 | A |
| GNS203 | Introduction To Computer | 2 | 54 | C |
| MCB201 | General Microbiology I | 3 | 70 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH204 | History of Biochemistry | 1 | 56 | C |
| BIO204 | Biological Techniques | 2 | 61 | B |
| BIO208 | General Physiology | 3 | 67 | B |
| CHM242 | Analytical Chemistry I | 3 | 52 | C |
| CMP204 | Introduction To File Processing | 2 | 65 | B |
| GNS202 | Nigeria Culture and Citizenship Education | 3 | 64 | B |
| GNS204 | Application of Computer | 2 | 45 | D |
CGPA: 3.72
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH301 | Metabolism of Carbohydrates | 2 | 75 | A |
| BCH303 | Metabolism of Iipids | 2 | 61 | B |
| BCH305 | Metabolism of Nucleic Acids | 2 | 73 | A |
| BCH307 | Metabolism of Nucleic Acids | 2 | 76 | A |
| BCH309 | Methods In Biochemistry | 2 | 66 | B |
| BCH311 | Microbial Genetics and Molecular Biology | 3 | 64 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH302 | Enzymology | 3 | 66 | B |
| BCH304 | General Biochemical Methods | 2 | 51 | C |
| BCH306 | Membrane Biochemistry | 1 | 55 | C |
| BCH308 | Bioenergetics | 1 | 63 | B |
| BCH312 | Instrumental Methods of Analysis | 2 | 65 | B |
| BCH314 | Nutritional Biochemistry | 2 | 66 | B |
| BCH316 | Neurochemistry | 2 | 65 | B |
| BCH318 | Xenobiotics | 2 | 72 | A |
| BCH322 | Food Biochemistry | 1 | 62 | B |
| BCH398 | Student Industrial Work Experience Scheme | 3 | 66 | B |
CGPA: 3.85
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH401 | Advanced Enzymology | 3 | 50 | C |
| BCH403 | Biosynthesis of Macromolecules | 2 | 40 | E |
| BCH405 | Metabolic Regulations | 2 | 56 | C |
| BCH407 | Tissue Biochemistry | 2 | 54 | C |
| BCH409 | Genetic Engineering | 2 | 46 | D |
| BCH411 | Plant Biochemistry | 3 | 52 | C |
| BCH415 | Advanced Biochemical Methods | 3 | 70 | A |
| BCH417 | Bioorganic Chemistry | 1 | 67 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 3 | 50 | C |
| BCH402 | Special Topics/seminar | 2 | 64 | B |
| BCH416 | Pharmacological Biochemistry | 3 | 67 | B |
| BCH422 | Industrial Biochemistry | 3 | 72 | A |
| BCH424 | Immunochemistry | 3 | 72 | A |
| BCH499 | Research Projects | 6 | 70 | A |
| CHM312 | Applied Spectroscopy | 2 | 51 | C |
| CMP306 | System Analysis and Design | 3 | 78 | A |
CGPA: 3.91
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |