ACADEMIC RECORD OF: CHIKEZIE OZIOMA GRACE
MATRIC NO: 03042648 |
SEX: FEMALE |
DATE OF BIRTH: 1984-03-12 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: IMO |
MODE OF ADMISSION: UME |
FACULTY: Arts |
DEPT: English |
ORGANIZATION: Wes Global Documentation Centre
14-145 Industrial PKWY South AURORA ON L4G 3V5 Canada |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 3 | 47 | D |
ENG103 | Introduction To Language Study | 3 | 48 | D |
ENG151 | Introduction To Literature Through Drama | 3 | 58 | C |
ENG153 | Introduction To Literature Through Poetry | 3 | 47 | D |
GNS101 | Use of English I | 2 | 0 | F |
GNS104 | History and Philosophy of Science | 2 | 66 | B |
PER107 | Introduction To Theatre Production Style | 3 | 40 | E |
PER111 | Fundamentals of Dance | 3 | 14 | F |
PHL103 | Introduction To Logic I | 3 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 51 | C |
ENG152 | Introduction To Literature Through Fiction | 3 | 61 | B |
ENG154 | Literature and Society | 3 | 26 | F |
ENG156 | Introduction To Theatre Workshop | 3 | 70 | A |
GNS102 | Use of English II | 2 | 28 | F |
PHL104 | Introduction To Logic II | 3 | 40 | E |
GPA: 2.05
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CRS217 | The Christian Church 451 A.d | 3 | 62 | B |
CRS225 | Introduction To Systematic Theory | 3 | 65 | B |
ENG201 | Phonetics and Phonology of English I | 3 | 40 | E |
ENG205 | Techniques of Writing | 3 | 50 | C |
ENG251 | Prose Fiction: Genres & Techniques | 3 | 53 | C |
ENG255 | Theatre Workshop I | 3 | 52 | C |
GNS201 | Modern Agriculture and Rural Life | 3 | 68 | B |
GNS203 | Introduction To Computer | 3 | 67 | B |
PHL209 | History of Greek and Roman Philosophy | 3 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonology of English II | 3 | 48 | D |
ENG204 | The English Language In Nigeria | 3 | 48 | D |
ENG252 | Drama: Genres and Techniques | 3 | 48 | D |
ENG254 | Poetry: Genres and Techniques | 3 | 46 | D |
ENG256 | Theatre Workshop II | 3 | 49 | D |
GNS102 | Use of English II | 2 | 48 | D |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 47 | D |
GPA: 2.36
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG301 | Advanced Writing Skills and Research Method | 3 | 47 | D |
ENG303 | Modern English Structure I | 3 | 41 | E |
ENG305 | Discourse Analysis | 3 | 56 | C |
ENG351 | A History of Literary Theory | 3 | 40 | E |
ENG353 | Practical Criticism | 3 | 63 | B |
ENG361 | Creative Writing | 2 | 57 | C |
GNS101 | Use of English I | 2 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG302 | Introduction To Engiish Semantics | 3 | 50 | C |
ENG304 | Englsih Transformational Syntax I | 3 | 67 | B |
ENG306 | Dramatic Forms | 2 | 55 | C |
ENG352 | Oral Literature | 3 | 58 | C |
ENG356 | Dramatic Forms | 3 | 60 | B |
GPA: 2.47
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG401 | English Transformational Syntax II | 3 | 57 | C |
ENG403 | Applied English Linguistics I | 3 | 45 | D |
ENG405 | Studies In Bilingualism and Multilingualism | 3 | 50 | C |
ENG407 | The Stylistics of English | 3 | 50 | C |
ENG451 | Studies In Criticism | 3 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG402 | Modern English Structure II | 3 | 45 | D |
ENG404 | Applied English Linguistics II | 3 | 50 | C |
ENG408 | English In Communication | 3 | 41 | E |
ENG410 | Introduction To Criticism | 3 | 55 | C |
ENG452 | The African Word | 3 | 50 | C |
ENG454 | Modern African Poetry | 3 | 50 | C |
ENG460 | Advanced Creative Writing | 3 | 60 | B |
ENG499 | Research Project | 6 | 54 | C |
GPA: 2.62
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |